No recent activity
Tables
2019 Season
Brazilian Campeonato U20
BRAZILIAN CBF U20 - GROUP A | Overall | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||||
1 | Vasco S20 | 19 | 13 | 3 | 3 | 33 | 16 | 6 | 3 | 0 | 16 | 6 | 7 | 0 | 3 | 17 | 10 | 17 | 42 | ||||
2 | Corinthians S20 | 19 | 13 | 2 | 4 | 30 | 13 | 8 | 1 | 1 | 19 | 7 | 5 | 1 | 3 | 11 | 6 | 17 | 41 | ||||
3 | Flamengo S20 | 19 | 12 | 5 | 2 | 38 | 18 | 7 | 2 | 1 | 23 | 10 | 5 | 3 | 1 | 15 | 8 | 20 | 41 | ||||
4 | Palmeiras S20 | 19 | 11 | 3 | 5 | 29 | 17 | 9 | 0 | 1 | 22 | 6 | 2 | 3 | 4 | 7 | 11 | 12 | 36 | ||||
5 | Cruzeiro S20 | 19 | 9 | 7 | 3 | 25 | 18 | 6 | 3 | 1 | 16 | 8 | 3 | 4 | 2 | 9 | 10 | 7 | 34 | ||||
6 | Fluminense S20 | 19 | 10 | 2 | 7 | 29 | 25 | 4 | 2 | 3 | 13 | 9 | 6 | 0 | 4 | 16 | 16 | 4 | 32 | ||||
7 | São Paulo S20 | 19 | 9 | 4 | 6 | 31 | 19 | 7 | 0 | 2 | 19 | 6 | 2 | 4 | 4 | 12 | 13 | 12 | 31 | ||||
8 | Atlético MG S20 | 19 | 9 | 4 | 6 | 28 | 20 | 7 | 2 | 1 | 19 | 5 | 2 | 2 | 5 | 9 | 15 | 8 | 31 | ||||
9 | América MG S20 | 19 | 8 | 3 | 8 | 25 | 28 | 4 | 2 | 3 | 12 | 13 | 4 | 1 | 5 | 13 | 15 | -3 | 27 | ||||
10 | Sport S20 | 19 | 7 | 6 | 6 | 25 | 27 | 2 | 4 | 3 | 13 | 12 | 5 | 2 | 3 | 12 | 15 | -2 | 27 | ||||
11 | Atlético PR S20 | 19 | 7 | 5 | 7 | 32 | 29 | 6 | 1 | 3 | 22 | 11 | 1 | 4 | 4 | 10 | 18 | 3 | 26 | ||||
12 | Bahia S20 | 19 | 6 | 5 | 8 | 15 | 20 | 3 | 3 | 3 | 7 | 7 | 3 | 2 | 5 | 8 | 13 | -5 | 23 | ||||
13 | Santos S20 | 19 | 6 | 5 | 8 | 29 | 37 | 4 | 3 | 3 | 16 | 14 | 2 | 2 | 5 | 13 | 23 | -8 | 23 | ||||
14 | Vitória S20 | 19 | 6 | 4 | 9 | 18 | 25 | 3 | 3 | 3 | 11 | 10 | 3 | 1 | 6 | 7 | 15 | -7 | 22 | ||||
15 | Coritiba S20 | 19 | 6 | 3 | 10 | 18 | 28 | 3 | 1 | 5 | 9 | 11 | 3 | 2 | 5 | 9 | 17 | -10 | 21 | ||||
16 | Botafogo S20 | 19 | 5 | 4 | 10 | 21 | 30 | 3 | 1 | 5 | 11 | 11 | 2 | 3 | 5 | 10 | 19 | -9 | 19 | ||||
17 | Internacional S20 | 19 | 4 | 5 | 10 | 23 | 32 | 4 | 2 | 4 | 15 | 12 | 0 | 3 | 6 | 8 | 20 | -9 | 17 | ||||
18 | Grêmio S20 | 19 | 4 | 5 | 10 | 22 | 33 | 3 | 3 | 4 | 18 | 16 | 1 | 2 | 6 | 4 | 17 | -11 | 17 | ||||
19 | Chapecoense S20 | 19 | 4 | 1 | 14 | 20 | 36 | 3 | 0 | 7 | 15 | 18 | 1 | 1 | 7 | 5 | 18 | -16 | 13 | ||||
20 | Ponte Preta S20 | 19 | 0 | 6 | 13 | 8 | 28 | 0 | 5 | 4 | 3 | 8 | 0 | 1 | 9 | 5 | 20 | -20 | 6 |
- P: Games Played
- W: Wins
- D: Draws
- L: Losses
- F: Goals For
- A: Goals Against
- GD: Goal Difference
- PTS: Points