

5
5
FT
Live football odds with bet365. Bet Now »


2
1
FT
Live football odds with bet365. Bet Now »
Hibernian
Scottish Premiership
2019
Goalkeepers
Outfield Players
POS | NO. | Player | AGE | GS | SB | G | SH | SG | A | FC | FS | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | 50 | Josh Doig | 17 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
D | 2 | David Gray | 31 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
D | 4 | Paul Hanlon | 29 | 17 | 0 | 0 | 3 | 0 | 0 | 10 | 12 | 0 | 0 |
D | 18 | Adam Jackson | 25 | 4 | 2 | 1 | 2 | 2 | 0 | 2 | 2 | 0 | 0 |
D | 17 | Tom James | 23 | 5 | 0 | 0 | 7 | 2 | 0 | 2 | 2 | 0 | 0 |
D | 24 | Darren McGregor | 34 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
D | -- | Jason Naismith | 25 | 9 | 0 | 1 | 10 | 3 | 3 | 13 | 4 | 1 | 0 |
D | 25 | Ryan Porteous | 20 | 12 | 0 | 1 | 6 | 1 | 0 | 11 | 21 | 2 | 0 |
D | 16 | Lewis Stevenson | 31 | 15 | 0 | 0 | 2 | 0 | 0 | 13 | 12 | 2 | 0 |
D | 3 | Steven Whittaker | 35 | 3 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
M | 23 | Scott Allan | 28 | 16 | 1 | 4 | 17 | 9 | 4 | 15 | 37 | 2 | 0 |
M | -- | Melker Hallberg | 24 | 13 | 0 | 0 | 12 | 2 | 0 | 14 | 8 | 4 | 0 |
M | 7 | Daryl Horgan | 27 | 8 | 8 | 3 | 13 | 6 | 0 | 5 | 8 | 1 | 0 |
M | 14 | Stephen Mallan | 23 | 12 | 5 | 3 | 33 | 16 | 3 | 17 | 14 | 1 | 0 |
M | -- | Glenn Middleton | 19 | 4 | 2 | 0 | 5 | 3 | 1 | 5 | 2 | 0 | 0 |
M | 33 | Fraser Murray | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M | 11 | Joe Newell | 26 | 8 | 3 | 0 | 8 | 2 | 0 | 10 | 10 | 0 | 0 |
M | 8 | Vykintas Slivka | 24 | 6 | 3 | 0 | 2 | 1 | 1 | 8 | 5 | 2 | 0 |
M | 6 | Joshua Vela | 26 | 9 | 0 | 0 | 3 | 1 | 1 | 18 | 4 | 4 | 0 |
F | 10 | Martin Boyle | 26 | 2 | 5 | 3 | 9 | 4 | 1 | 0 | 4 | 0 | 0 |
F | -- | Josh Currie | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
F | 9 | Christian Doidge | 27 | 12 | 3 | 7 | 29 | 17 | 1 | 25 | 22 | 2 | 0 |
F | 22 | Florian Kamberi | 24 | 12 | 4 | 3 | 24 | 11 | 2 | 16 | 9 | 0 | 0 |
F | 32 | Oliver Shaw | 21 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
- A: Goal Assists
- AGE: Age
- D: Draws
- FC: Fouls Committed
- FS: Fouls Suffered
- G: Total Goals
- GC: Goals Conceded
- GS: Starts
- L: Losses
- RC: Red Cards
- SB: Sub Ins
- SG: Shots On Target
- SH: Total Shots
- SV: Saves
- W: Wins
- YC: Yellow Cards