Napoli
Italian Serie A
2019
Goalkeepers
Outfield Players
POS | NO. | Player | AGE | GS | SB | G | SH | SG | A | FC | FS | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | 6 | Mário Rui | 28 | 5 | 1 | 0 | 6 | 0 | 1 | 5 | 14 | 3 | 0 |
D | 22 | Giovanni Di Lorenzo | 26 | 14 | 0 | 1 | 13 | 3 | 1 | 21 | 24 | 3 | 0 |
D | 31 | Faouzi Ghoulam | 28 | 3 | 2 | 0 | 3 | 1 | 0 | 6 | 5 | 2 | 0 |
D | 23 | Elseid Hysaj | 25 | 3 | 2 | 0 | 1 | 1 | 0 | 4 | 6 | 1 | 0 |
D | 26 | Kalidou Koulibaly | 28 | 12 | 1 | 0 | 9 | 2 | 0 | 19 | 10 | 2 | 1 |
D | 13 | Sebastiano Luperto | 23 | 3 | 3 | 0 | 1 | 0 | 0 | 6 | 1 | 2 | 0 |
D | 19 | Nikola Maksimovic | 28 | 8 | 0 | 1 | 2 | 1 | 1 | 8 | 2 | 3 | 1 |
D | 2 | Kévin Malcuit | 28 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 |
D | 44 | Kostas Manolas | 28 | 9 | 0 | 2 | 7 | 3 | 0 | 7 | 7 | 1 | 0 |
D | 62 | Lorenzo Tonelli | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M | 5 | Allan | 28 | 9 | 0 | 0 | 6 | 4 | 1 | 14 | 13 | 2 | 0 |
M | 98 | Leandrinho | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M | 12 | Eljif Elmas | 20 | 5 | 4 | 0 | 9 | 2 | 0 | 15 | 7 | 3 | 0 |
M | 70 | Gianluca Gaetano | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M | 8 | Fabián Ruiz | 23 | 12 | 1 | 1 | 34 | 11 | 2 | 10 | 11 | 2 | 0 |
M | 20 | Piotr Zielinski | 25 | 13 | 2 | 1 | 34 | 6 | 1 | 12 | 23 | 2 | 0 |
F | 7 | José Callejón | 32 | 11 | 3 | 1 | 14 | 6 | 4 | 6 | 24 | 2 | 0 |
F | 24 | Lorenzo Insigne | 28 | 13 | 1 | 3 | 35 | 14 | 4 | 4 | 10 | 1 | 0 |
F | 9 | Fernando Llorente | 34 | 3 | 10 | 3 | 29 | 11 | 1 | 11 | 9 | 1 | 0 |
F | 11 | Hirving Lozano | 24 | 8 | 3 | 2 | 17 | 4 | 1 | 12 | 19 | 1 | 0 |
F | 14 | Dries Mertens | 32 | 10 | 4 | 4 | 41 | 9 | 1 | 15 | 9 | 2 | 0 |
F | 99 | Arkadiusz Milik | 25 | 5 | 1 | 5 | 25 | 11 | 0 | 5 | 10 | 1 | 0 |
F | 34 | Amin Younes | 26 | 1 | 5 | 0 | 4 | 0 | 0 | 3 | 3 | 1 | 0 |
- A: Goal Assists
- AGE: Age
- D: Draws
- FC: Fouls Committed
- FS: Fouls Suffered
- G: Total Goals
- GC: Goals Conceded
- GS: Starts
- L: Losses
- RC: Red Cards
- SB: Sub Ins
- SG: Shots On Target
- SH: Total Shots
- SV: Saves
- W: Wins
- YC: Yellow Cards