No. | Name | |
---|---|---|
30
Rodolfo Cota
Saves
2
|
||
2
Oswaldo Alanís
75'
Goals
1
|
||
28
Juan Basulto
Goals
0
|
||
Goals
0
|
||
Goals
0
61'
11
Isaác Brizuela
Goals
0
|
||
7
Orbelín Pineda
16'
Goals
0
76'
292
José Macías
Goals
0
|
||
Goals
0
|
||
20
Rodolfo Pizarro
49'
Goals
0
|
||
Goals
0
70'
10
Javier López
Goals
0
|
||
Goals
0
|
||
89
José Godínez
Goals
0
|
||
Substitutes | ||
Goals
0
|
||
Saves
0
|
||
Goals
0
|
||
Goals
0
|
-
KO
-
Kickoff
-
-
16
-
Orbelín Pineda Yellow Card
-
-
HT
-
Halftime
-
-
49
-
Jorge Hernández Yellow Card
-
-
49
-
Rodolfo Pizarro Yellow Card
-
-
61
-
On: Isaác Brizuela | Off: Carlos Cisneros
-
-
65
-
On: Sebastian Palacios | Off: Erick Sanchez
-
-
66
-
Emmanuel García Yellow Card
-
-
70
-
On: Javier López | Off: Walter Sandoval
-
-
72
-
Ángel Sagal Goal - Header
-
-
75
-
Oswaldo Alanís Penalty - Scored
-
-
76
-
On: José Macías | Off: Orbelín Pineda
-
-
80
-
Óscar Murillo Yellow Card
-
-
82
-
On: Walter González | Off: Raúl López
-
-
86
-
Ángel Sagal Penalty - Hit Woodwork
-
-
89
-
On: Robert Herrera | Off: Érick Aguirre
-
-
FT
-
End Regular Time
-


Match Commentary
90'+5' | Match ends, Guadalajara 1, Pachuca 1. | |
90'+5' | Match ends, Guadalajara 1, Pachuca 1. | |
90'+5' | Second Half ends, Guadalajara 1, Pachuca 1. | |
90'+4' | Rodolfo Pizarro (Guadalajara) wins a free kick on the left wing. | |
90'+4' | Foul by Alexis Peña (Pachuca). | |
90'+3' | Attempt missed. José Macías (Guadalajara) header from the centre of the box is too high. Assisted by Javier López with a cross following a corner. | |
90'+3' | Corner, Guadalajara. Conceded by Alexis Peña. | |
89' | Rodolfo Pizarro (Guadalajara) wins a free kick in the defensive half. | |
89' | Foul by Ángelo Sagal (Pachuca). | |
89' | Substitution, Pachuca. Robert Herrera replaces Erick Aguirre. | |
89' | Delay over. They are ready to continue. | |
88' | Delay in match Erick Aguirre (Pachuca) because of an injury. | |
86' | Penalty missed! Still Guadalajara 1, Pachuca 1. Ángelo Sagal (Pachuca) hits the right post with a left footed shot. | |
84' | Penalty conceded by Oswaldo Alanís (Guadalajara) after a foul in the penalty area. | |
84' | Penalty Pachuca. Ángelo Sagal draws a foul in the penalty area. | |
82' | Substitution, Pachuca. Walter González replaces Raúl López. | |
81' | Attempt missed. José de Jesús Godínez (Guadalajara) right footed shot from the right side of the six yard box is close, but misses to the right. Assisted by Javier López with a cross. | |
81' | Corner, Guadalajara. Conceded by Raúl López. | |
81' | Attempt blocked. José Macías (Guadalajara) header from the centre of the box is blocked. Assisted by Javier López with a cross. | |
80' | Óscar Murillo (Pachuca) is shown the yellow card. | |
80' | José de Jesús Godínez (Guadalajara) wins a free kick in the attacking half. | |
80' | Foul by Óscar Murillo (Pachuca). | |
77' | Attempt saved. José de Jesús Godínez (Guadalajara) right footed shot from the centre of the box is saved in the bottom left corner. Assisted by Javier López with a headed pass. | |
76' | Substitution, Guadalajara. José Macías replaces Orbelín Pineda. | |
75' | Goal! Guadalajara 1, Pachuca 1. Oswaldo Alanís (Guadalajara) converts the penalty with a left footed shot to the top right corner. | |
73' | Penalty conceded by Raúl López (Pachuca) after a foul in the penalty area. | |
73' | Penalty Guadalajara. Alan Pulido draws a foul in the penalty area. | |
73' | Corner, Guadalajara. Conceded by Alfonso Blanco. | |
73' | Attempt saved. Alan Pulido (Guadalajara) right footed shot from the right side of the box is saved in the bottom right corner. Assisted by Rodolfo Pizarro. | |
72' | Goal! Guadalajara 0, Pachuca 1. Ángelo Sagal (Pachuca) header from the centre of the box to the bottom right corner. Assisted by Erick Aguirre with a cross. | |
71' | Attempt blocked. Orbelín Pineda (Guadalajara) left footed shot from outside the box is blocked. Assisted by Alan Pulido. | |
70' | Substitution, Guadalajara. Javier López replaces Gael Sandoval. | |
69' | José de Jesús Godínez (Guadalajara) wins a free kick on the right wing. | |
69' | Foul by Óscar Murillo (Pachuca). | |
66' | Emmanuel García (Pachuca) is shown the yellow card for a bad foul. | |
66' | Gael Sandoval (Guadalajara) wins a free kick in the attacking half. | |
66' | Foul by Emmanuel García (Pachuca). | |
65' | Substitution, Pachuca. Sebastián Palacios replaces Erick Sánchez. | |
63' | Corner, Guadalajara. Conceded by Jorge Hernández. | |
62' | Rodolfo Pizarro (Guadalajara) wins a free kick in the attacking half. | |
62' | Foul by Raúl López (Pachuca). | |
62' | Offside, Guadalajara. Juan Basulto tries a through ball, but Edwin Hernández is caught offside. | |
61' | Substitution, Guadalajara. Isaác Brizuela replaces Carlos Cisneros. | |
61' | Corner, Guadalajara. Conceded by Raúl López. | |
60' | Attempt saved. Erick Aguirre (Pachuca) right footed shot from the left side of the box is saved in the bottom right corner. Assisted by Keisuke Honda. | |
56' | Corner, Pachuca. Conceded by Carlos Cisneros. | |
55' | Hand ball by Oswaldo Alanís (Guadalajara). | |
55' | Attempt missed. Carlos Cisneros (Guadalajara) right footed shot from a difficult angle and long range on the right is close, but misses to the right. Assisted by Gael Sandoval. | |
54' | Attempt missed. Ángelo Sagal (Pachuca) left footed shot from outside the box misses to the left. Assisted by Keisuke Honda with a cross following a corner. | |
53' | Corner, Pachuca. Conceded by Carlos Cisneros. | |
52' | Attempt missed. Gael Sandoval (Guadalajara) right footed shot from the right side of the box is just a bit too high. Assisted by Alan Pulido. | |
51' | Corner, Guadalajara. Conceded by Alfonso Blanco. | |
51' | Corner, Guadalajara. Conceded by Erick Gutiérrez. | |
51' | Attempt blocked. José de Jesús Godínez (Guadalajara) header from the centre of the box is blocked. Assisted by Gael Sandoval with a cross. | |
50' | Corner, Guadalajara. Conceded by Erick Sánchez. | |
49' | Rodolfo Pizarro (Guadalajara) is shown the yellow card. | |
49' | Jorge Hernández (Pachuca) is shown the yellow card for a bad foul. | |
49' | Rodolfo Pizarro (Guadalajara) wins a free kick in the defensive half. | |
49' | Foul by Jorge Hernández (Pachuca). | |
48' | Corner, Pachuca. Conceded by Rodolfo Cota. | |
48' | Attempt missed. Keisuke Honda (Pachuca) left footed shot from more than 35 yards is close, but misses to the right from a direct free kick. | |
47' | Foul by Juan Basulto (Guadalajara). | |
47' | Erick Sánchez (Pachuca) wins a free kick in the attacking half. | |
45' | Second Half begins Guadalajara 0, Pachuca 0. | |
45'+1' | First Half ends, Guadalajara 0, Pachuca 0. | |
45' | Foul by Michael Pérez (Guadalajara). | |
45' | Erick Aguirre (Pachuca) wins a free kick in the defensive half. | |
44' | Michael Pérez (Guadalajara) wins a free kick on the right wing. | |
44' | Foul by Keisuke Honda (Pachuca). | |
43' | Attempt missed. Erick Sánchez (Pachuca) right footed shot from outside the box is high and wide to the right. Assisted by Erick Gutiérrez. | |
42' | Attempt missed. Orbelín Pineda (Guadalajara) left footed shot from outside the box is too high following a corner. | |
42' | Corner, Guadalajara. Conceded by Raúl López. | |
40' | Attempt missed. Alan Pulido (Guadalajara) left footed shot from the right side of the box is high and wide to the left. Assisted by Rodolfo Pizarro. | |
38' | Corner, Guadalajara. Conceded by Alexis Peña. | |
38' | Attempt blocked. Rodolfo Pizarro (Guadalajara) right footed shot from outside the box is blocked. Assisted by Juan Basulto. | |
37' | Gael Sandoval (Guadalajara) wins a free kick in the attacking half. | |
37' | Foul by Emmanuel García (Pachuca). | |
37' | Orbelín Pineda (Guadalajara) wins a free kick in the defensive half. | |
37' | Foul by Erick Sánchez (Pachuca). | |
35' | Foul by Jorge Hernández (Pachuca). | |
35' | Alan Pulido (Guadalajara) wins a free kick in the defensive half. | |
35' | Foul by Carlos Cisneros (Guadalajara). | |
35' | Erick Gutiérrez (Pachuca) wins a free kick on the left wing. | |
34' | José de Jesús Godínez (Guadalajara) wins a free kick in the defensive half. | |
34' | Foul by Óscar Murillo (Pachuca). | |
33' | Óscar Murillo (Pachuca) wins a free kick in the defensive half. | |
33' | Foul by José de Jesús Godínez (Guadalajara). | |
31' | Foul by Jorge Hernández (Pachuca). | |
31' | Alan Pulido (Guadalajara) wins a free kick in the defensive half. | |
30' | Hand ball by Gael Sandoval (Guadalajara). | |
29' | Alan Pulido (Guadalajara) hits the bar with a right footed shot from outside the box from a direct free kick. | |
28' | Foul by Jorge Hernández (Pachuca). | |
28' | Alan Pulido (Guadalajara) wins a free kick in the attacking half. | |
25' | Orbelín Pineda (Guadalajara) wins a free kick in the defensive half. | |
25' | Foul by Erick Sánchez (Pachuca). | |
23' | Corner, Guadalajara. Conceded by Alexis Peña. | |
23' | Attempt blocked. José de Jesús Godínez (Guadalajara) right footed shot from the right side of the six yard box is blocked. Assisted by Carlos Cisneros. | |
21' | Juan Basulto (Guadalajara) wins a free kick in the defensive half. | |
21' | Foul by Ángelo Sagal (Pachuca). | |
20' | Foul by Gael Sandoval (Guadalajara). | |
20' | Erick Gutiérrez (Pachuca) wins a free kick in the defensive half. | |
19' | Attempt saved. Orbelín Pineda (Guadalajara) right footed shot from outside the box is saved in the centre of the goal. Assisted by Alan Pulido. | |
18' | Corner, Guadalajara. Conceded by Emmanuel García. | |
16' | Orbelín Pineda (Guadalajara) is shown the yellow card. | |
16' | Orbelín Pineda (Guadalajara) has gone down, but that's a dive. | |
15' | Attempt blocked. Orbelín Pineda (Guadalajara) right footed shot from outside the box is blocked. | |
13' | Attempt missed. Keisuke Honda (Pachuca) left footed shot from outside the box is high and wide to the left from a direct free kick. | |
11' | Keisuke Honda (Pachuca) wins a free kick in the attacking half. | |
11' | Foul by Orbelín Pineda (Guadalajara). | |
10' | Ángelo Sagal (Pachuca) wins a free kick in the attacking half. | |
10' | Foul by Juan Basulto (Guadalajara). | |
9' | Attempt missed. Orbelín Pineda (Guadalajara) right footed shot from outside the box is close, but misses to the right. Assisted by Rodolfo Pizarro. | |
8' | Foul by Michael Pérez (Guadalajara). | |
8' | Erick Gutiérrez (Pachuca) wins a free kick in the defensive half. | |
7' | José de Jesús Godínez (Guadalajara) wins a free kick in the attacking half. | |
7' | Foul by Óscar Murillo (Pachuca). | |
6' | Attempt saved. Rodolfo Pizarro (Guadalajara) header from the centre of the box is saved in the centre of the goal. Assisted by Gael Sandoval with a cross. | |
4' | Rodolfo Pizarro (Guadalajara) hits the bar with a right footed shot from the centre of the box. Assisted by Alan Pulido. | |
3' | Attempt saved. Keisuke Honda (Pachuca) left footed shot from more than 35 yards is saved in the bottom right corner. Assisted by Raúl López. | |
2' | Attempt blocked. Orbelín Pineda (Guadalajara) right footed shot from outside the box is blocked. Assisted by Gael Sandoval. | |
- | Lineups are announced and players are warming up. | |
- | First Half begins. |
Sponsored Headlines
Mexican Liga BBVA Bancomer Standings
POS | Team | GP | GD | PTS |
---|---|---|---|---|
1 | U.A.N.L | 8 | +8 | 19 |
2 | Monterrey | 7 | +12 | 17 |
3 | León | 7 | +11 | 14 |
4 | Guadalajara | 7 | +6 | 14 |
5 | Necaxa | 6 | +4 | 11 |
6 | Santos | 7 | 0 | 11 |
7 | Pachuca | 7 | -2 | 11 |
8 | Tijuana | 7 | 0 | 10 |
9 | Atlas | 8 | -2 | 10 |
10 | Lobos BUAP | 7 | -2 | 10 |
11 | América | 6 | +1 | 9 |
12 | Pumas UNAM | 7 | +1 | 9 |
13 | Cruz Azul | 8 | -2 | 9 |
14 | Puebla | 7 | -3 | 9 |
15 | Toluca | 7 | -3 | 7 |
16 | Morelia | 7 | -5 | 4 |
17 | Veracruz | 8 | -9 | 3 |
18 | Querétaro | 7 | -15 | 0 |
Liga BBVA Bancomer News
Liga MX W2W4: Cruz Azul under pressure vs. Veracruz, Vucetich returns to Queretaro
Cruz Azul have regressed massively from their run to the Apertura final. Can a date with the worst team in Liga MX help them rebound?
Mexican clubs open to combined Liga MX-Major League Soccer competition
Liga MX club presidents are looking north to the United States and aren't discounting a combined North American league at some point in the future.
Liga MX Power Rankings: Monterrey remains king as Mexico City clubs flounder
Valentine's Day is this week, so we are showing some love by highlighting a player or coach from each club in this week's Liga MX Power Rankings.
Monterrey, Tigres, Santos Laguna, Toluca: A guide to Liga MX in CONCACAF Champions League
Tigres, Monterrey and Santos Laguna face managable Round of 16 opponents in the tournament, but Toluca have a stern MLS test against Sporting KC.
Liga MX Review: Chivas make a Clasico statement, Gignac again showcases his brilliance
Chivas were the talk of Week 7 in Liga MX, as the Guadalajara-based club continued its fine start with a commanding 3-0 win in the Clasico Tapatio.
Suspect in 2010 shooting of Salvador Cabanas gets 20 years in jail
The man suspected of shooting former Paraguay and Club America player Salvador Cabanas in the head in 2010 has been sentenced to 20 years in prison.