

0
4
FT
Live football odds with bet365. Bet Now »


0
1
FT
Live football odds with bet365. Bet Now »


1
1
FT
Live football odds with bet365. Bet Now »


2
1
FT
Live football odds with bet365. Bet Now »


3
1
FT
Live football odds with bet365. Bet Now »


1
3
FT
Live football odds with bet365. Bet Now »


0
4
FT
Live football odds with bet365. Bet Now »


2
0
FT
Live football odds with bet365. Bet Now »


0
2
FT
Live football odds with bet365. Bet Now »


2
1
FT
Live football odds with bet365. Bet Now »


1
2
FT
Live football odds with bet365. Bet Now »


2
1
FT
Live football odds with bet365. Bet Now »
Tables
2019-20
2019 / 2020 Season
Greek Super League
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||||
1 | Olympiakos | 13 | 9 | 4 | 0 | 23 | 5 | 6 | 1 | 0 | 15 | 2 | 3 | 3 | 0 | 8 | 3 | 18 | 31 | ||||
2 | PAOK Salonika | 13 | 9 | 4 | 0 | 25 | 12 | 5 | 2 | 0 | 14 | 6 | 4 | 2 | 0 | 11 | 6 | 13 | 31 | ||||
3 | AEK Athens | 14 | 7 | 3 | 4 | 24 | 17 | 4 | 2 | 1 | 17 | 9 | 3 | 1 | 3 | 7 | 8 | 7 | 24 | ||||
4 | OFI Crete | 14 | 7 | 1 | 6 | 25 | 17 | 6 | 0 | 1 | 16 | 5 | 1 | 1 | 5 | 9 | 12 | 8 | 22 | ||||
5 | Panathinaikos | 14 | 5 | 5 | 4 | 15 | 17 | 3 | 1 | 3 | 9 | 9 | 2 | 4 | 1 | 6 | 8 | -2 | 20 | ||||
6 | Larissa FC | 14 | 5 | 4 | 5 | 18 | 18 | 3 | 1 | 3 | 9 | 9 | 2 | 3 | 2 | 9 | 9 | 0 | 19 | ||||
7 | FC Xanthi | 14 | 6 | 1 | 7 | 12 | 16 | 3 | 1 | 3 | 7 | 6 | 3 | 0 | 4 | 5 | 10 | -4 | 19 | ||||
8 | Aris | 14 | 4 | 6 | 4 | 21 | 18 | 3 | 2 | 2 | 13 | 8 | 1 | 4 | 2 | 8 | 10 | 3 | 18 | ||||
9 | Atromitos | 14 | 5 | 3 | 6 | 23 | 21 | 3 | 2 | 2 | 13 | 8 | 2 | 1 | 4 | 10 | 13 | 2 | 18 | ||||
10 | Lamia | 14 | 4 | 5 | 5 | 13 | 19 | 3 | 4 | 0 | 8 | 5 | 1 | 1 | 5 | 5 | 14 | -6 | 17 | ||||
11 | Volos NFC | 13 | 4 | 2 | 7 | 14 | 23 | 3 | 1 | 2 | 8 | 8 | 1 | 1 | 5 | 6 | 15 | -9 | 14 | ||||
12 | Asteras Tripoli | 13 | 3 | 3 | 7 | 15 | 18 | 2 | 2 | 2 | 10 | 8 | 1 | 1 | 5 | 5 | 10 | -3 | 12 | ||||
13 | Panionios | 13 | 3 | 3 | 7 | 12 | 23 | 2 | 2 | 3 | 7 | 6 | 1 | 1 | 4 | 5 | 17 | -11 | 6 | ||||
15 | Panetolikos | 13 | 0 | 4 | 9 | 8 | 24 | 0 | 3 | 3 | 4 | 9 | 0 | 1 | 6 | 4 | 15 | -16 | 4 |
- P: Games Played
- W: Wins
- D: Draws
- L: Losses
- F: Goals For
- A: Goals Against
- GD: Goal Difference
- PTS: Points