Tables
2019 / 2020 Season
Italian Serie A
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||||
1 | Internazionale | 15 | 12 | 2 | 1 | 31 | 13 | 5 | 2 | 1 | 13 | 6 | 7 | 0 | 0 | 18 | 7 | 18 | 38 | ||||
2 | Juventus | 15 | 11 | 3 | 1 | 26 | 15 | 6 | 1 | 0 | 15 | 8 | 5 | 2 | 1 | 11 | 7 | 11 | 36 | ||||
3 | Lazio | 15 | 10 | 3 | 2 | 36 | 15 | 6 | 2 | 0 | 24 | 7 | 4 | 1 | 2 | 12 | 8 | 21 | 33 | ||||
4 | AS Roma | 15 | 8 | 5 | 2 | 26 | 15 | 4 | 2 | 1 | 15 | 10 | 4 | 3 | 1 | 11 | 5 | 11 | 29 | ||||
5 | Cagliari | 14 | 8 | 4 | 2 | 29 | 17 | 5 | 1 | 2 | 19 | 12 | 3 | 3 | 0 | 10 | 5 | 12 | 28 | ||||
6 | Atalanta | 15 | 8 | 4 | 3 | 37 | 23 | 3 | 1 | 3 | 18 | 14 | 5 | 3 | 0 | 19 | 9 | 14 | 28 | ||||
7 | Napoli | 15 | 5 | 6 | 4 | 24 | 19 | 3 | 2 | 2 | 9 | 6 | 2 | 4 | 2 | 15 | 13 | 5 | 21 | ||||
8 | Parma | 14 | 5 | 3 | 6 | 20 | 18 | 4 | 0 | 4 | 12 | 9 | 1 | 3 | 2 | 8 | 9 | 2 | 18 | ||||
9 | Hellas Verona | 15 | 5 | 3 | 7 | 14 | 17 | 3 | 2 | 3 | 7 | 7 | 2 | 1 | 4 | 7 | 10 | -3 | 18 | ||||
10 | Torino | 14 | 5 | 2 | 7 | 16 | 20 | 2 | 2 | 3 | 6 | 9 | 3 | 0 | 4 | 10 | 11 | -4 | 17 | ||||
11 | AC Milan | 14 | 5 | 2 | 7 | 13 | 17 | 2 | 2 | 3 | 7 | 10 | 3 | 0 | 4 | 6 | 7 | -4 | 17 | ||||
12 | Bologna | 14 | 4 | 4 | 6 | 20 | 23 | 2 | 2 | 2 | 9 | 9 | 2 | 2 | 4 | 11 | 14 | -3 | 16 | ||||
13 | Fiorentina | 14 | 4 | 4 | 6 | 18 | 21 | 2 | 2 | 3 | 8 | 9 | 2 | 2 | 3 | 10 | 12 | -3 | 16 | ||||
14 | Udinese | 15 | 4 | 3 | 8 | 10 | 24 | 3 | 2 | 3 | 5 | 9 | 1 | 1 | 5 | 5 | 15 | -14 | 15 | ||||
15 | Sassuolo | 13 | 4 | 2 | 7 | 24 | 25 | 3 | 0 | 4 | 16 | 14 | 1 | 2 | 3 | 8 | 11 | -1 | 14 | ||||
16 | Lecce | 14 | 3 | 5 | 6 | 18 | 27 | 0 | 3 | 3 | 6 | 11 | 3 | 2 | 3 | 12 | 16 | -9 | 14 | ||||
17 | Sampdoria | 14 | 3 | 3 | 8 | 12 | 24 | 2 | 3 | 2 | 5 | 8 | 1 | 0 | 6 | 7 | 16 | -12 | 12 | ||||
18 | Genoa | 14 | 2 | 4 | 8 | 15 | 28 | 2 | 1 | 4 | 8 | 10 | 0 | 3 | 4 | 7 | 18 | -13 | 10 | ||||
19 | SPAL | 14 | 2 | 3 | 9 | 9 | 21 | 2 | 2 | 3 | 8 | 10 | 0 | 1 | 6 | 1 | 11 | -12 | 9 | ||||
20 | Brescia | 13 | 2 | 1 | 10 | 10 | 26 | 0 | 1 | 5 | 5 | 15 | 2 | 0 | 5 | 5 | 11 | -16 | 7 |
- P: Games Played
- W: Wins
- D: Draws
- L: Losses
- F: Goals For
- A: Goals Against
- GD: Goal Difference
- PTS: Points