Tables
2018 / 2019 Season
Italian Serie B
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||||
1 | Brescia | 36 | 18 | 13 | 5 | 69 | 42 | 13 | 3 | 2 | 39 | 19 | 5 | 10 | 3 | 30 | 23 | 27 | 67 | ||||
2 | Lecce | 36 | 19 | 9 | 8 | 66 | 45 | 13 | 4 | 1 | 38 | 15 | 6 | 5 | 7 | 28 | 30 | 21 | 66 | ||||
3 | Benevento | 36 | 17 | 9 | 10 | 61 | 45 | 10 | 3 | 5 | 37 | 24 | 7 | 6 | 5 | 24 | 21 | 16 | 60 | ||||
4 | US Pescara | 36 | 14 | 13 | 9 | 50 | 46 | 11 | 5 | 2 | 28 | 17 | 3 | 8 | 7 | 22 | 29 | 4 | 55 | ||||
5 | Hellas Verona | 36 | 13 | 13 | 10 | 49 | 46 | 8 | 7 | 3 | 30 | 22 | 5 | 6 | 7 | 19 | 24 | 3 | 52 | ||||
6 | Spezia | 36 | 14 | 9 | 13 | 53 | 46 | 10 | 5 | 3 | 31 | 18 | 4 | 4 | 10 | 22 | 28 | 7 | 51 | ||||
7 | Cittadella | 36 | 12 | 15 | 9 | 49 | 38 | 9 | 5 | 4 | 38 | 20 | 3 | 10 | 5 | 11 | 18 | 11 | 51 | ||||
8 | Perugia | 36 | 14 | 8 | 14 | 49 | 49 | 9 | 2 | 7 | 28 | 22 | 5 | 6 | 7 | 21 | 27 | 0 | 50 | ||||
9 | Cremonese | 36 | 12 | 13 | 11 | 37 | 33 | 9 | 6 | 3 | 19 | 6 | 3 | 7 | 8 | 18 | 27 | 4 | 49 | ||||
10 | Cosenza | 36 | 11 | 13 | 12 | 34 | 42 | 7 | 8 | 3 | 20 | 15 | 4 | 5 | 9 | 14 | 27 | -8 | 46 | ||||
11 | Palermo | 36 | 16 | 15 | 5 | 57 | 38 | 8 | 9 | 1 | 31 | 16 | 8 | 6 | 4 | 26 | 22 | 19 | 43 | ||||
12 | Crotone | 36 | 11 | 10 | 15 | 40 | 42 | 6 | 8 | 4 | 24 | 18 | 5 | 2 | 11 | 16 | 24 | -2 | 43 | ||||
13 | Ascoli | 36 | 10 | 13 | 13 | 40 | 56 | 7 | 7 | 4 | 25 | 24 | 3 | 6 | 9 | 15 | 32 | -16 | 43 | ||||
14 | Livorno | 36 | 9 | 12 | 15 | 38 | 51 | 7 | 5 | 6 | 18 | 18 | 2 | 7 | 9 | 20 | 33 | -13 | 39 | ||||
15 | Venezia FC | 36 | 8 | 14 | 14 | 35 | 46 | 6 | 8 | 4 | 22 | 22 | 2 | 6 | 10 | 13 | 24 | -11 | 38 | ||||
16 | Salernitana | 36 | 10 | 8 | 18 | 41 | 57 | 8 | 3 | 7 | 26 | 25 | 2 | 5 | 11 | 15 | 32 | -16 | 38 | ||||
17 | Foggia | 36 | 10 | 13 | 13 | 44 | 49 | 8 | 8 | 2 | 31 | 23 | 2 | 5 | 11 | 13 | 26 | -5 | 37 | ||||
18 | Padova | 36 | 5 | 16 | 15 | 36 | 49 | 3 | 10 | 5 | 14 | 15 | 2 | 6 | 10 | 22 | 34 | -13 | 31 | ||||
19 | Carpi | 36 | 7 | 8 | 21 | 39 | 67 | 3 | 6 | 9 | 19 | 30 | 4 | 2 | 12 | 20 | 37 | -28 | 29 |
- P: Games Played
- W: Wins
- D: Draws
- L: Losses
- F: Goals For
- A: Goals Against
- GD: Goal Difference
- PTS: Points