Match Stats


Possession
48%
52%
Shots (on Goal)
15 (3)
7 (3)
![]() |
![]() |
|
---|---|---|
15 | Fouls | 21 |
2 | Yellow Cards | 2 |
0 | Red Cards | 0 |
2 | Offsides | 2 |
5 | Corner Kicks | 1 |
3 | Saves | 2 |

Form

Last Five Games | Date | Competition | |||||
---|---|---|---|---|---|---|---|
L | Paris Saint-GermainPSG | 4-0 | MontpellierMNT | 17 May, 2014 | French Ligue 1 | ||
L | MontpellierMNT | 0-2 | BastiaBAS | 10 May, 2014 | French Ligue 1 | ||
L | Saint-EtienneSTE | 2-0 | MontpellierMNT | 4 May, 2014 | French Ligue 1 | ||
W | MontpellierMNT | 2-1 | ToulouseTOU | 26 Apr, 2014 | French Ligue 1 | ||
D | LorientLOR | 4-4 | MontpellierMNT | 20 Apr, 2014 | French Ligue 1 |

Form

Last Five Games | Date | Competition | |||||
---|---|---|---|---|---|---|---|
D | AS MonacoMON | 1-1 | BordeauxBOR | 17 May, 2014 | French Ligue 1 | ||
D | BordeauxBOR | 1-1 | MarseilleMRS | 10 May, 2014 | French Ligue 1 | ||
W | ValenciennesVAL | 0-1 | BordeauxBOR | 4 May, 2014 | French Ligue 1 | ||
L | LilleLOSC | 2-1 | BordeauxBOR | 27 Apr, 2014 | French Ligue 1 | ||
W | BordeauxBOR | 5-1 | GuingampGUI | 20 Apr, 2014 | French Ligue 1 |
Head To Head Record
Last Five Games | Date | Competition | ||||
---|---|---|---|---|---|---|
Montpellier MNT |
|
1-1 |
|
Bordeaux BOR | 16 Mar, 2014 | French Ligue 1 |
Bordeaux BOR |
|
2-0 |
|
Montpellier MNT | 27 Oct, 2013 | French Ligue 1 |
Bordeaux BOR |
|
4-2 |
|
Montpellier MNT | 13 Apr, 2013 | French Ligue 1 |
Montpellier MNT |
|
1-0 |
|
Bordeaux BOR | 25 Nov, 2012 | French Ligue 1 |
Montpellier MNT |
|
1-0 |
|
Bordeaux BOR | 31 Oct, 2012 | French Coupe de la Ligue |
Sponsored Headlines
French Ligue 1 Standings
POS | Team | GP | GD | PTS |
---|---|---|---|---|
1 | Paris Saint-Germain | 34 | +81 | 90 |
2 | AS Monaco | 34 | +35 | 70 |
3 | Lyon | 34 | +39 | 69 |
4 | Marseille | 34 | +31 | 69 |
5 | Nice | 34 | 0 | 50 |
6 | Saint-Etienne | 34 | -6 | 49 |
7 | Stade Rennes | 34 | +2 | 48 |
8 | Montpellier | 34 | +2 | 46 |
9 | Nantes | 34 | -4 | 46 |
10 | Guingamp | 34 | -8 | 45 |
11 | Bordeaux | 34 | -5 | 43 |
12 | Dijon FCO | 34 | -18 | 42 |
13 | SC Amiens | 34 | -6 | 40 |
14 | Angers | 34 | -8 | 37 |
15 | Caen | 33 | -19 | 36 |
16 | Strasbourg | 34 | -22 | 34 |
17 | Toulouse | 33 | -13 | 33 |
18 | Troyes | 34 | -23 | 29 |
19 | Lille | 34 | -25 | 29 |
20 | Metz | 34 | -33 | 26 |
Ligue 1 News
PSG have given Neymar too long a leash
With Neymar in Brazil playing poker during PSG's title celebrations, the ESPN FC guys question his priorities and commitment to his club.
Neymar 'spat' on PSG by watching title win from Brazil - Dugarry
Neymar "spat" on PSG by not returning to the club in time to lift the Ligue 1 trophy last week, ex-France star Christophe Dugarry says.
Paris Saint-Germain coach Unai Emery set to ignore Hatem Ben Arfa medal campaign
Ben Arfa, 31, has not been used this season after and has dropped out of the France national team picture.
PSG to face Bayern Munich, Arsenal and Atletico Madrid in International Champions Cup
Paris Saint-Germain will return to the International Champions Cup, facing Arsenal and Atletico Madrid in Singapore and Bayern Munich in Austria.
Monaco fans urged to reject refund offer after Paris Saint-Germain rout
Huge defeat leaves deposed champions Monaco just four points ahead of Lyon and Marseille in second place.
PSG's five key games on their run to their latest Ligue 1 title
The Paris Saint-Germain title push in Ligue 1 started early in the season against Lyon, and PSG finished their chase in style on Sunday.