Match Stats


Possession
45%
55%
Shots (on Goal)
12 (5)
9 (4)
![]() |
![]() |
|
---|---|---|
10 | Fouls | 12 |
1 | Yellow Cards | 5 |
0 | Red Cards | 1 |
4 | Offsides | 5 |
7 | Corner Kicks | 4 |
3 | Saves | 3 |

Form

Last Five Games | Date | Competition | |||||
---|---|---|---|---|---|---|---|
W | Crystal PalaceCRY | 1-3 | West Ham UnitedWHU | 17 Oct, 2015 | English Premier League | ||
D | SunderlandSUN | 2-2 | West Ham UnitedWHU | 3 Oct, 2015 | English Premier League | ||
D | West Ham UnitedWHU | 2-2 | Norwich CityNOR | 26 Sep, 2015 | English Premier League | ||
L | Leicester CityLEI | 2-1 | West Ham UnitedWHU | 22 Sep, 2015 | English Carabao Cup | ||
W | Manchester CityMNC | 1-2 | West Ham UnitedWHU | 19 Sep, 2015 | English Premier League |

Form

Last Five Games | Date | Competition | |||||
---|---|---|---|---|---|---|---|
D | Dynamo KievKIEV | 0-0 | ChelseaCHE | 20 Oct, 2015 | UEFA Champions League | ||
W | ChelseaCHE | 2-0 | Aston VillaAVL | 17 Oct, 2015 | English Premier League | ||
L | ChelseaCHE | 1-3 | SouthamptonSOU | 3 Oct, 2015 | English Premier League | ||
L | FC PortoPOR | 2-1 | ChelseaCHE | 29 Sep, 2015 | UEFA Champions League | ||
D | Newcastle UnitedNEW | 2-2 | ChelseaCHE | 26 Sep, 2015 | English Premier League |
Head To Head Record
Last Five Games | Date | Competition | ||||
---|---|---|---|---|---|---|
West Ham United WHU |
|
0-1 |
|
Chelsea CHE | 4 Mar, 2015 | English Premier League |
Chelsea CHE |
|
2-0 |
|
West Ham United WHU | 26 Dec, 2014 | English Premier League |
Chelsea CHE |
|
0-0 |
|
West Ham United WHU | 29 Jan, 2014 | English Premier League |
West Ham United WHU |
|
0-3 |
|
Chelsea CHE | 23 Nov, 2013 | English Premier League |
Chelsea CHE |
|
2-0 |
|
West Ham United WHU | 17 Mar, 2013 | English Premier League |
Sponsored Headlines
English Premier League Standings
POS | Team | GP | GD | PTS |
---|---|---|---|---|
1 | Manchester City | 27 | +54 | 65 |
2 | Liverpool | 26 | +44 | 65 |
3 | Tottenham Hotspur | 26 | +29 | 60 |
4 | Manchester United | 26 | +17 | 51 |
5 | Arsenal | 26 | +16 | 50 |
6 | Chelsea | 26 | +16 | 50 |
7 | Wolverhampton Wanderers | 26 | +1 | 39 |
8 | Watford | 26 | 0 | 37 |
9 | Everton | 27 | -3 | 33 |
10 | West Ham United | 26 | -7 | 33 |
11 | AFC Bournemouth | 26 | -10 | 33 |
12 | Leicester City | 26 | -3 | 32 |
13 | Crystal Palace | 26 | -7 | 27 |
14 | Brighton & Hove Albion | 26 | -11 | 27 |
15 | Burnley | 26 | -18 | 27 |
16 | Newcastle United | 26 | -12 | 25 |
17 | Cardiff City | 26 | -23 | 25 |
18 | Southampton | 26 | -16 | 24 |
19 | Fulham | 26 | -33 | 17 |
20 | Huddersfield Town | 26 | -34 | 11 |
Premier League News
LIVE Transfer Talk: Barcelona eye Marcus Rashford move; Arsenal to swoop for Nicolas Pepe
Marcus Rashford's form under Ole Gunnar Solskjaer and contract situation have got him on Barcelona's radar Transfer Talk is LIVE with the latest.
W2W4: Liverpool, not Manchester United, under real pressure in grudge match
A high-stakes clash at Old Trafford has the look of an all-time classic. But make no mistake, Liverpool face more pressure than Manchester United.
Mourinho: Wenger one of the best in football history
Jose Mourinho described former Arsenal boss Arsene Wenger as of the 'best managers in football history' and admitted he enjoyed the challenge of facing his sides.
Mohamed Salah: Jurgen Klopp gets the best from Liverpool's forwards
Mohamed Salah has credited Jurgen Klopp for formulating a tactical plan at Liverpool that gets the best out of him, Sadio Mane and Roberto Firmino.
Alvaro Morata can reboot himself on loan, a system that helped Jesse Lingard and Harry Kane become stars
As Alvaro Morata reboots his career on loan at Atletico, he should take inspiration from how Jesse Lingard and Harry Kane used loans to sharpen up.
Premier League Predictor: Man United-Liverpool takes centre stage
Alexis Nunes and Alejandro Moreno go head-to-head predicting all the Premier League match ups of the weekend, including the big one on Sunday between at Man United and Liverpool.