Match Stats


Possession
56%
44%
Shots (on Goal)
26 (7)
13 (7)
![]() |
![]() |
|
---|---|---|
18 | Fouls | 5 |
2 | Yellow Cards | 2 |
0 | Red Cards | 0 |
0 | Offsides | 2 |
10 | Corner Kicks | 5 |
4 | Saves | 5 |

Form

Last Five Games | Date | Competition | |||||
---|---|---|---|---|---|---|---|
D | Orlando City SCORL | 3-3 | New England RevolutionNER | 4 Aug, 2018 | Major League Soccer | ||
L | New York Red BullsNYRB | 2-0 | New England RevolutionNER | 21 Jul, 2018 | Major League Soccer | ||
L | Minnesota United FCMIN | 2-1 | New England RevolutionNER | 19 Jul, 2018 | Major League Soccer | ||
L | New England RevolutionNER | 2-3 | LA GalaxyLAG | 14 Jul, 2018 | Major League Soccer | ||
D | New England RevolutionNER | 0-0 | Seattle Sounders FCSEA | 7 Jul, 2018 | Major League Soccer |

Form

Last Five Games | Date | Competition | |||||
---|---|---|---|---|---|---|---|
W | Philadelphia UnionPHI | 3-0 | Chicago FireCHI | 8 Aug, 2018 | United States Open Cup | ||
L | Portland TimbersPOR | 3-0 | Philadelphia UnionPHI | 5 Aug, 2018 | Major League Soccer | ||
W | Houston DynamoHOU | 1-3 | Philadelphia UnionPHI | 26 Jul, 2018 | Major League Soccer | ||
L | Philadelphia UnionPHI | 1-3 | LA GalaxyLAG | 21 Jul, 2018 | Major League Soccer | ||
W | Philadelphia UnionPHI | 1-0 | Orlando City SCORL | 18 Jul, 2018 | United States Open Cup |
Head To Head Record
Last Five Games | Date | Competition | ||||
---|---|---|---|---|---|---|
Philadelphia Union PHI |
|
2-0 |
|
New England Revolution NER | 4 Mar, 2018 | Major League Soccer |
New England Revolution NER |
|
3-0 |
|
Philadelphia Union PHI | 29 Jul, 2017 | Major League Soccer |
Philadelphia Union PHI |
|
3-0 |
|
New England Revolution NER | 2 Jul, 2017 | Major League Soccer |
New England Revolution NER |
|
0-4 |
|
Philadelphia Union PHI | 13 Aug, 2016 | Major League Soccer |
New England Revolution NER |
|
1-1 |
|
Philadelphia Union PHI | 20 Jul, 2016 | United States Open Cup |
Sponsored Headlines
Major League Soccer Standings
POS | Team | GP | GD | PTS |
---|---|---|---|---|
1 | Atlanta United FC | 0 | 0 | 0 |
2 | Chicago Fire | 0 | 0 | 0 |
3 | FC Cincinnati | 0 | 0 | 0 |
4 | Columbus Crew SC | 0 | 0 | 0 |
5 | DC United | 0 | 0 | 0 |
6 | Montreal Impact | 0 | 0 | 0 |
7 | New England Revolution | 0 | 0 | 0 |
8 | New York City FC | 0 | 0 | 0 |
9 | New York Red Bulls | 0 | 0 | 0 |
10 | Orlando City SC | 0 | 0 | 0 |
11 | Philadelphia Union | 0 | 0 | 0 |
12 | Toronto FC | 0 | 0 | 0 |
MLS News
LAFC sign goalkeeper Pablo Sisniega from La Liga club Real Sociedad
Sisniega becomes LAFC's second goalkeeper in the squad and is expected to provide cover for former U.S. youth international Tyler Miller.
LA Galaxy's Ibrahimovic vows to 'break every record in MLS'
Zlatan Ibrahimovic's first campaign with the Galaxy, he amassed 22 goals and 10 assists in 27 appearances.
Orlando City signs former Man United winger Nani as designated player
The Euro 2016 winner with Portugal will be listed as a designated player and will only count partially against the team's salary cap.
New York Red Bulls defender Aaron Long signs new contract
Long, 26, who was named MLS Defender of the Year last season, follows central defender Tim Parker in putting pen to paper.
Marco Fabian can't wait to get started on next chapter in MLS with Philadelphia
Every MLS player will be excited and anxious for opening weekend, but Marco Fabian might be feeling it just a bit more as he lines up for the Union.
After Giovinco and Vazquez exits, Toronto must reload quickly to recapture magic of 2017
Sebastian Giovinco is gone, as is Victor Vazquez. Architect Tim Bezbatchenko, too. Much has changed since Toronto was the best in MLS history.