Tables
2019 Clausura
2019 Season
Peruvian Primera Profesional
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||||
1 | Alianza Lima | 17 | 10 | 5 | 2 | 32 | 23 | 6 | 2 | 0 | 17 | 9 | 4 | 3 | 2 | 15 | 14 | 9 | 35 | ||||
2 | Universitario | 17 | 9 | 6 | 2 | 16 | 10 | 6 | 3 | 0 | 12 | 5 | 3 | 3 | 2 | 4 | 5 | 6 | 33 | ||||
3 | Sporting Cristal | 17 | 9 | 4 | 4 | 31 | 20 | 6 | 1 | 1 | 19 | 6 | 3 | 3 | 3 | 12 | 14 | 11 | 31 | ||||
4 | Deportivo Binacional | 17 | 7 | 7 | 3 | 30 | 13 | 5 | 3 | 0 | 22 | 5 | 2 | 4 | 3 | 8 | 8 | 17 | 28 | ||||
5 | Carlos A. Mannucci | 17 | 7 | 7 | 3 | 20 | 19 | 4 | 5 | 0 | 14 | 10 | 3 | 2 | 3 | 6 | 9 | 1 | 28 | ||||
6 | Sport Boys | 17 | 7 | 6 | 4 | 23 | 21 | 4 | 3 | 1 | 14 | 7 | 3 | 3 | 3 | 9 | 14 | 2 | 27 | ||||
7 | San Martin | 17 | 6 | 8 | 3 | 21 | 15 | 3 | 4 | 2 | 15 | 12 | 3 | 4 | 1 | 6 | 3 | 6 | 26 | ||||
8 | Sport Huancayo | 17 | 7 | 5 | 5 | 24 | 21 | 3 | 3 | 2 | 9 | 6 | 4 | 2 | 3 | 15 | 15 | 3 | 26 | ||||
9 | Melgar | 17 | 7 | 3 | 7 | 29 | 22 | 5 | 1 | 3 | 18 | 11 | 2 | 2 | 4 | 11 | 11 | 7 | 24 | ||||
10 | Ayacucho FC | 17 | 6 | 4 | 7 | 17 | 21 | 5 | 3 | 1 | 12 | 7 | 1 | 1 | 6 | 5 | 14 | -4 | 22 | ||||
11 | Real Garcilaso | 17 | 6 | 3 | 8 | 19 | 16 | 5 | 1 | 3 | 12 | 3 | 1 | 2 | 5 | 7 | 13 | 3 | 21 | ||||
12 | Unión Comercio | 17 | 5 | 4 | 8 | 21 | 27 | 4 | 2 | 3 | 14 | 12 | 1 | 2 | 5 | 7 | 15 | -6 | 19 | ||||
13 | Alianza Universidad | 17 | 5 | 4 | 8 | 17 | 26 | 4 | 1 | 3 | 11 | 10 | 1 | 3 | 5 | 6 | 16 | -9 | 19 | ||||
14 | César Vallejo | 17 | 4 | 6 | 7 | 15 | 19 | 2 | 3 | 3 | 9 | 10 | 2 | 3 | 4 | 6 | 9 | -4 | 18 | ||||
15 | Academia Cantolao | 17 | 4 | 4 | 9 | 23 | 30 | 3 | 0 | 5 | 9 | 10 | 1 | 4 | 4 | 14 | 20 | -7 | 16 | ||||
16 | UTC | 17 | 2 | 8 | 7 | 12 | 22 | 2 | 5 | 2 | 8 | 9 | 0 | 3 | 5 | 4 | 13 | -10 | 14 | ||||
17 | Pirata | 17 | 3 | 4 | 10 | 12 | 30 | 2 | 3 | 4 | 6 | 11 | 1 | 1 | 6 | 6 | 19 | -18 | 9 | ||||
18 | Deportivo Municipal | 17 | 3 | 4 | 10 | 20 | 27 | 2 | 3 | 3 | 9 | 9 | 1 | 1 | 7 | 11 | 18 | -7 | 8 |
- P: Games Played
- W: Wins
- D: Draws
- L: Losses
- F: Goals For
- A: Goals Against
- GD: Goal Difference
- PTS: Points