
André Ayew
- Position:
- Midfielder
- Height:
- 1.75m
- Weight:
- 72 kg
- age:
- 28
- DOB:
- December 17, 1989
- POB:
- Ghana
Read the latest in our André Ayew blog »
Previous Game


5
0
FT
Live football odds with bet365. Bet Now »
Career
2018 / 2019
Appearances
2018 / 2019
Team | Oppo | Date | Comp | Res | Appear | g | a | sh | sg | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swansea | A - Man City | Apr 22, 2018 | Prem | L 5-0 | Started | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Swansea | H - Everton | Apr 14, 2018 | Prem | D 1-1 | Started | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Swansea | A - West Brom | Apr 7, 2018 | Prem | D 1-1 | Started | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 |
Swansea | A - Man Utd | Mar 31, 2018 | Prem | L 2-0 | Started | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Swansea | A - Huddersfield | Mar 10, 2018 | Prem | D 0-0 | Sub-Off 72 min | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 |
Swansea | H - West Ham | Mar 3, 2018 | Prem | W 4-1 | Sub-Off 77 min | 0 | 1 | 2 | 2 | 3 | 4 | 0 | 0 |
Swansea | A - Brighton | Feb 24, 2018 | Prem | L 4-1 | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swansea | H - Burnley | Feb 10, 2018 | Prem | W 1-0 | Substitute | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
West Ham | H - Shrewsbury | Jan 16, 2018 | FAC | W 1-0 | Started | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
West Ham | A - Huddersfield | Jan 13, 2018 | Prem | W 1-4 | Substitute | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
West Ham | A - Shrewsbury | Jan 7, 2018 | FAC | D 0-0 | Started | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
West Ham | A - Tottenham | Jan 4, 2018 | Prem | D 1-1 | Sub-On 63 min | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
West Ham | H - West Brom | Jan 2, 2018 | Prem | W 2-1 | Unused Substitute | ||||||||
West Ham | A - Bournemouth | Dec 26, 2017 | Prem | D 3-3 | Started | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
West Ham | H - Newcastle | Dec 23, 2017 | Prem | L 2-3 | Started | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
West Ham | A - Arsenal | Dec 19, 2017 | CC | L 1-0 | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
West Ham | A - Stoke | Dec 16, 2017 | Prem | W 0-3 | Unused Substitute | ||||||||
West Ham | H - Arsenal | Dec 13, 2017 | Prem | D 0-0 | Unused Substitute | ||||||||
West Ham | H - Chelsea | Dec 9, 2017 | Prem | W 1-0 | Sub-On 78 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Ham | A - Man City | Dec 3, 2017 | Prem | L 2-1 | Sub-On 87 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Ham | A - Everton | Nov 29, 2017 | Prem | L 4-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Ham | H - Leicester | Nov 24, 2017 | Prem | D 1-1 | Sub-On 68 min | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
West Ham | H - Liverpool | Nov 4, 2017 | Prem | L 1-4 | Started | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
West Ham | A - C Palace | Oct 28, 2017 | Prem | D 2-2 | Started | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 0 |
West Ham | A - Tottenham | Oct 25, 2017 | CC | W 2-3 | Started | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
West Ham | H - Brighton | Oct 20, 2017 | Prem | L 0-3 | Sub-On 45 min | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
West Ham | A - Burnley | Oct 14, 2017 | Prem | D 1-1 | Unused Substitute | ||||||||
West Ham | H - Swansea | Sep 30, 2017 | Prem | W 1-0 | Sub-Off 77 min | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
West Ham | H - Tottenham | Sep 23, 2017 | Prem | L 2-3 | Sub-On 65 min | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
West Ham | H - Bolton | Sep 19, 2017 | CC | W 3-0 | Started | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
West Ham | A - West Brom | Sep 16, 2017 | Prem | D 0-0 | Sub-On 75 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Ham | H - Huddersfield | Sep 11, 2017 | Prem | W 2-0 | Sub-On 63 min | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
West Ham | A - Newcastle | Aug 26, 2017 | Prem | L 3-0 | Sub-Off 69 min | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
West Ham | A - Cheltenham | Aug 23, 2017 | CC | W 0-2 | Started | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
West Ham | A - Southampton | Aug 19, 2017 | Prem | L 3-2 | Sub-Off 67 min | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 |
West Ham | A - Man Utd | Aug 13, 2017 | Prem | L 4-0 | Started | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
West Ham | A - Man City | Aug 4, 2017 | Int | L 3-0 | Sub-Off 85 min | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Ghana | A - Burkina Faso | Feb 4, 2017 | ANC | L 1-0 | Substitute | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Ghana | A - Cameroon | Feb 2, 2017 | ANC | L 2-0 | Started | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
Ghana | A - Congo DR | Jan 29, 2017 | ANC | W 1-2 | Started | 1 | 0 | 3 | 2 | 2 | 5 | 0 | 0 |
Ghana | A - Egypt | Jan 25, 2017 | ANC | L 1-0 | Started | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 |
Ghana | H - Mali | Jan 21, 2017 | ANC | W 1-0 | Started | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Ghana | H - Uganda | Jan 17, 2017 | ANC | W 1-0 | Started | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 0 |
- A: GoalAssists
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- G: TotalGoals
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SG: Shots On Target
- SH: Total Shots
- YC: Yellow Cards