
Mauro Vigorito
- Position:
- Goalkeeper
- Height:
- 1.85m
- Weight:
- 81 kg
- age:
- 29
- DOB:
- May 22, 1990
Read the latest in our Mauro Vigorito blog »
Previous Game
Career
2019 / 2020
Appearances
2019 / 2020
Team | Oppo | Date | Comp | Res | Appear | sv | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|
Lecce | A - Fiorentina | Nov 30, 2019 | Serie A | W 0-1 | Unused Substitute | |||||
Lecce | H - Cagliari | Nov 25, 2019 | Serie A | D 2-2 | Unused Substitute | |||||
Lecce | A - Lazio | Nov 10, 2019 | Serie A | L 4-2 | Unused Substitute | |||||
Lecce | H - Sassuolo | Nov 3, 2019 | Serie A | D 2-2 | Unused Substitute | |||||
Lecce | A - Sampdoria | Oct 30, 2019 | Serie A | D 1-1 | Unused Substitute | |||||
Lecce | H - Juventus | Oct 26, 2019 | Serie A | D 1-1 | Unused Substitute | |||||
Lecce | A - Milan | Oct 20, 2019 | Serie A | D 2-2 | Unused Substitute | |||||
Lecce | A - Atalanta | Oct 6, 2019 | Serie A | L 3-1 | Unused Substitute | |||||
Lecce | H - AS Roma | Sep 29, 2019 | Serie A | L 0-1 | Unused Substitute | |||||
Lecce | A - SPAL | Sep 25, 2019 | Serie A | W 1-3 | Unused Substitute | |||||
Lecce | H - Napoli | Sep 22, 2019 | Serie A | L 1-4 | Unused Substitute | |||||
Lecce | A - Torino | Sep 16, 2019 | Serie A | W 1-2 | Unused Substitute | |||||
Lecce | H - Verona | Sep 1, 2019 | Serie A | L 0-1 | Unused Substitute | |||||
Lecce | A - Inter Milan | Aug 26, 2019 | Serie A | L 4-0 | Unused Substitute |
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SV: Saves
- YC: Yellow Cards