

2
2
FT
Live football odds with bet365. Bet Now »
Live football odds with bet365. Bet Now »
Live football odds with bet365. Bet Now »


3
2
FT
Live football odds with bet365. Bet Now »


0
1
FT
Live football odds with bet365. Bet Now »


3
1
FT
Live football odds with bet365. Bet Now »


1
0
FT
Live football odds with bet365. Bet Now »


3
0
FT
Live football odds with bet365. Bet Now »


3
4
FT
Live football odds with bet365. Bet Now »


1
2
FT
Live football odds with bet365. Bet Now »


0
4
FT
Live football odds with bet365. Bet Now »


3
0
FT
Live football odds with bet365. Bet Now »


4
1
FT
Live football odds with bet365. Bet Now »


2
2
FT
Live football odds with bet365. Bet Now »


1
2
FT
Live football odds with bet365. Bet Now »


0
5
FT
Live football odds with bet365. Bet Now »


2
1
FT
Live football odds with bet365. Bet Now »


1
0
FT
Live football odds with bet365. Bet Now »


1
2
FT
Live football odds with bet365. Bet Now »

Leighton Mcintosh
- Position:
- Midfielder
- Height:
- 1.83m
- Weight:
- 73.9 kg
- age:
- 26
- DOB:
- February 6, 1993
Read the latest in our Leighton Mcintosh blog »
2018 / 2019 Scottish League One
- 23Games
- 8Goals
- 3Assists
- 34Shots
Previous Game


0
1
FT
Live football odds with bet365. Bet Now »
Career
2018 / 2019
Appearances
2018 / 2019
Team | Oppo | Date | Comp | Res | Appear | g | a | sh | sg | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Airdrieon | H - Brechin | Feb 16, 2019 | SCO 1 | L 0-1 | Started | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
Airdrieon | A - Forfar | Feb 9, 2019 | SCO 1 | L 2-0 | Started | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
Airdrieon | H - Dumbarton | Feb 2, 2019 | SCO 1 | D 2-2 | Started | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 |
Airdrieon | A - Stenhousem'r | Jan 26, 2019 | SCO 1 | L 1-0 | Started | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 |
Airdrieon | A - Celtic | Jan 19, 2019 | SFAC | L 3-0 | Started | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Airdrieon | H - Raith | Jan 12, 2019 | SCO 1 | D 1-1 | Started | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
Airdrieon | A - East Fife | Jan 5, 2019 | SCO 1 | W 1-2 | Sub-Off 90 min | 1 | 0 | 3 | 2 | 1 | 3 | 0 | 0 |
Airdrieon | H - Stranraer | Dec 29, 2018 | SCO 1 | W 3-0 | Started | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
Airdrieon | A - Brechin | Dec 22, 2018 | SCO 1 | W 0-1 | Started | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
Airdrieon | H - Arbroath | Dec 15, 2018 | SCO 1 | L 0-1 | Substitute | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Airdrieon | A - Dumbarton | Dec 8, 2018 | SCO 1 | D 1-1 | Started | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
Airdrieon | A - Raith | Dec 1, 2018 | SCO 1 | L 2-0 | Started | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 |
Airdrieon | H - Dumbarton | Nov 24, 2018 | SFAC | W 3-0 | Started | 0 | 0 | 2 | 0 | 4 | 3 | 0 | 0 |
Airdrieon | H - East Fife | Nov 17, 2018 | SCO 1 | W 4-2 | Substitute | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Airdrieon | A - Stranraer | Nov 10, 2018 | SCO 1 | W 1-2 | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Airdrieon | H - Forfar | Nov 3, 2018 | SCO 1 | L 0-1 | Sub-On 71 min | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Airdrieon | H - Stenhousem'r | Oct 27, 2018 | SCO 1 | L 0-1 | Substitute | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Airdrieon | A - Montrose | Oct 20, 2018 | SCO 1 | W 0-3 | Substitute | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Airdrieon | H - Brechin | Oct 6, 2018 | SCO 1 | L 1-3 | Unused Substitute | ||||||||
Airdrieon | A - Arbroath | Sep 29, 2018 | SCO 1 | L 3-1 | Unused Substitute | ||||||||
Airdrieon | H - Dumbarton | Sep 22, 2018 | SCO 1 | D 1-1 | Started | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
Airdrieon | A - East Fife | Sep 15, 2018 | SCO 1 | L 2-1 | Started | 0 | 0 | 1 | 0 | 5 | 3 | 0 | 0 |
Airdrieon | H - Sutton Unite | Sep 8, 2018 | Chall | L 0-1 | Started | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 |
Airdrieon | H - Stranraer | Sep 1, 2018 | SCO 1 | W 2-0 | Started | 1 | 0 | 4 | 2 | 3 | 1 | 0 | 0 |
Airdrieon | H - Raith | Aug 25, 2018 | SCO 1 | L 3-4 | Started | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 |
Airdrieon | A - Stenhousem'r | Aug 18, 2018 | SCO 1 | W 1-2 | Substitute | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Airdrieon | A - Berwick | Aug 14, 2018 | Chall | W 0-3 | Started | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Airdrieon | H - Montrose | Aug 11, 2018 | SCO 1 | L 0-1 | Substitute | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Airdrieon | A - Forfar | Aug 4, 2018 | SCO 1 | W 1-3 | Substitute | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Airdrieon | H - Annan Athlet | Jul 24, 2018 | LC | W 4-1 | Started | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
Airdrieon | A - Berwick | Jul 21, 2018 | LC | W 0-3 | Sub-On 62 min | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Airdrieon | H - Livingston | Jul 14, 2018 | LC | L 1-2 | Substitute | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
- A: GoalAssists
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- G: TotalGoals
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SG: Shots On Target
- SH: Total Shots
- YC: Yellow Cards