

5
1
FT
Live football odds with bet365. Bet Now »


4
1
FT
Live football odds with bet365. Bet Now »


0
0
FT
Live football odds with bet365. Bet Now »


3
1
FT
Live football odds with bet365. Bet Now »


0
3
FT
Live football odds with bet365. Bet Now »


2
1
FT
Live football odds with bet365. Bet Now »


1
0
FT
Live football odds with bet365. Bet Now »

Bobby Wood
- Position:
- Midfielder
- Height:
- 1.78m
- Weight:
- 74 kg
- age:
- 26
- DOB:
- November 15, 1992
Read the latest in our Bobby Wood blog »
2018 / 2019 German Bundesliga
- 18Games
- 3Goals
- 1Assists
- 18Shots
Previous Game


3
0
FT
Live football odds with bet365. Bet Now »
Career
2018 / 2019
Appearances
2018 / 2019
Team | Oppo | Date | Comp | Res | Appear | g | a | sh | sg | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hannover | A - Hoffenheim | Feb 16, 2019 | Bund | L 3-0 | Substitute | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Hannover | H - Nurnberg | Feb 9, 2019 | Bund | W 2-0 | Substitute | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Hannover | H - RB Leipzig | Feb 1, 2019 | Bund | L 0-3 | Substitute | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Hannover | H - Bremen | Jan 19, 2019 | Bund | L 0-1 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hannover | H - F Düsseldorf | Dec 22, 2018 | Bund | L 0-1 | Started | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Hannover | A - Freiburg | Dec 19, 2018 | Bund | D 1-1 | Started | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Hannover | H - Bayern | Dec 15, 2018 | Bund | L 0-4 | Unused Substitute | ||||||||
Hannover | A - Mainz | Dec 9, 2018 | Bund | D 1-1 | Sub-On 86 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hannover | H - Hertha | Dec 1, 2018 | Bund | L 0-2 | Started | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Hannover | A - Gladbach | Nov 25, 2018 | Bund | L 4-1 | Started | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
USA | A - Italy | Nov 20, 2018 | Int | L 1-0 | Sub-On 61 min | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
USA | A - England | Nov 15, 2018 | Int | L 3-0 | Started | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
Hannover | H - Wolfsburg | Nov 9, 2018 | Bund | W 2-1 | Sub-Off 86 min | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Hannover | A - Schalke | Nov 3, 2018 | Bund | L 3-1 | Started | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 |
Hannover | H - Wolfsburg | Oct 30, 2018 | Ger Cup | L 0-2 | Substitute | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Hannover | H - Augsburg | Oct 27, 2018 | Bund | L 1-2 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hannover | A - Leverkusen | Oct 20, 2018 | Bund | D 2-2 | Sub-Off 60 min | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
USA | H - Peru | Oct 16, 2018 | Int | D 1-1 | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
USA | H - Colombia | Oct 11, 2018 | Int | L 2-4 | Started | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Hannover | H - Stuttgart | Oct 6, 2018 | Bund | W 3-1 | Sub-Off 75 min | 2 | 0 | 4 | 3 | 1 | 0 | 0 | 0 |
Hannover | A - Frankfurt | Sep 30, 2018 | Bund | L 4-1 | Substitute | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Hannover | H - Hoffenheim | Sep 25, 2018 | Bund | L 1-3 | Unused Substitute | ||||||||
Hannover | A - Nurnberg | Sep 22, 2018 | Bund | L 2-0 | Sub-Off 30 min | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Hannover | A - RB Leipzig | Sep 15, 2018 | Bund | L 3-2 | Sub-On 64 min | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
USA | H - Mexico | Sep 11, 2018 | Int | W 1-0 | Sub-On 79 min | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
USA | H - Brazil | Sep 7, 2018 | Int | L 0-2 | Started | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Hannover | H - Dortmund | Aug 31, 2018 | Bund | D 0-0 | Sub-On 45 min | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Hannover | A - Karlsruhe | Aug 19, 2018 | Ger Cup | W 0-6 | Sub-On 64 min | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
USA | A - France | Jun 9, 2018 | Int | D 1-1 | Sub-Off 73 min | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
USA | A - Rep of Ire | Jun 2, 2018 | Int | L 2-1 | Sub-Off 69 min | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 0 |
USA | H - Paraguay | Mar 27, 2018 | Int | W 1-0 | Started | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
- A: GoalAssists
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- G: TotalGoals
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SG: Shots On Target
- SH: Total Shots
- YC: Yellow Cards