
Alex Iwobi
- Position:
- Midfielder
- Height:
- 1.80m
- Weight:
- 75.2 kg
- age:
- 22
- DOB:
- May 3, 1996
Read the latest in our Alex Iwobi blog »
2018 / 2019 English Premier League
- 23Games
- 3Goals
- 4Assists
- 23Shots
Previous Game
Live football odds with bet365. Bet Now »
Career
2018 / 2019
Team | Comp | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Prem | 15 | 8 | 3 | 4 | 23 | 10 | 6 | 6 | 0 | 0 |
![]() |
FAC | 2 | 0 | 1 | 0 | 5 | 3 | 0 | 2 | 0 | 0 |
![]() |
CC | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() |
Int | 5 | 1 | 1 | 0 | 3 | 1 | 1 | 2 | 0 | 0 |
![]() |
Int | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() |
Europa | 5 | 1 | 0 | 2 | 10 | 3 | 4 | 5 | 0 | 0 |
![]() |
Champions Cup | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
![]() |
WC | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
Season Totals | 32 | 14 | 5 | 6 | 52 | 20 | 13 | 15 | 0 | 0 |
Appearances
2018 / 2019
Team | Oppo | Date | Comp | Res | Appear | g | a | sh | sg | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arsenal | H - BATE | Feb 21, 2019 | Europa | W 3-0 | Started | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 |
Arsenal | A - BATE | Feb 14, 2019 | Europa | L 1-0 | Started | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
Arsenal | A - Huddersfield | Feb 9, 2019 | Prem | W 1-2 | Sub-Off 87 min | 1 | 0 | 4 | 2 | 0 | 1 | 0 | 0 |
Arsenal | A - Man City | Feb 3, 2019 | Prem | L 3-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arsenal | H - Cardiff | Jan 29, 2019 | Prem | W 2-1 | Substitute | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Arsenal | H - Man Utd | Jan 25, 2019 | FAC | L 1-3 | Sub-Off 63 min | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Arsenal | H - Chelsea | Jan 19, 2019 | Prem | W 2-0 | Substitute | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Arsenal | A - West Ham | Jan 12, 2019 | Prem | L 1-0 | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Arsenal | A - Blackpool | Jan 5, 2019 | FAC | W 0-3 | Started | 1 | 0 | 3 | 2 | 0 | 2 | 0 | 0 |
Arsenal | H - Fulham | Jan 1, 2019 | Prem | W 4-1 | Started | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Arsenal | A - Liverpool | Dec 29, 2018 | Prem | L 5-1 | Started | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Arsenal | A - Brighton | Dec 26, 2018 | Prem | D 1-1 | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arsenal | H - Burnley | Dec 22, 2018 | Prem | W 3-1 | Sub-On 77 min | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Arsenal | H - Tottenham | Dec 19, 2018 | CC | L 0-2 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arsenal | A - Southampton | Dec 16, 2018 | Prem | L 3-2 | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Arsenal | H - Huddersfield | Dec 8, 2018 | Prem | W 1-0 | Sub-On 45 min | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Arsenal | A - Man Utd | Dec 5, 2018 | Prem | D 2-2 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arsenal | H - Tottenham | Dec 2, 2018 | Prem | W 4-2 | Started | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Arsenal | A - Bournemouth | Nov 25, 2018 | Prem | W 1-2 | Started | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
Nigeria | H - Uganda | Nov 20, 2018 | Int | D 0-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arsenal | H - Wolves | Nov 11, 2018 | Prem | D 1-1 | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Arsenal | H - Sporting | Nov 8, 2018 | Europa | D 0-0 | Started | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Arsenal | H - Liverpool | Nov 3, 2018 | Prem | D 1-1 | Substitute | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Arsenal | H - Blackpool | Oct 31, 2018 | CC | W 2-1 | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arsenal | A - C Palace | Oct 28, 2018 | Prem | D 2-2 | Started | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Arsenal | A - Sporting | Oct 25, 2018 | Europa | W 0-1 | Sub-On 85 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arsenal | H - Leicester | Oct 22, 2018 | Prem | W 3-1 | Started | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Arsenal | A - Fulham | Oct 7, 2018 | Prem | W 1-5 | Sub-Off 66 min | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Arsenal | A - FK Qarabag | Oct 4, 2018 | Europa | W 0-3 | Sub-Off 70 min | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Arsenal | H - Watford | Sep 29, 2018 | Prem | W 2-0 | Sub-On 62 min | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Arsenal | H - Brentford | Sep 26, 2018 | CC | W 3-1 | Started | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Arsenal | H - Everton | Sep 23, 2018 | Prem | W 2-0 | Sub-On 68 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arsenal | H - Vorskla | Sep 20, 2018 | Europa | W 4-2 | Sub-Off 69 min | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
Arsenal | H - West Ham | Aug 25, 2018 | Prem | W 3-1 | Sub-Off 45 min | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Arsenal | A - Chelsea | Aug 18, 2018 | Prem | L 3-2 | Sub-Off 74 min | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
Arsenal | H - Man City | Aug 12, 2018 | Prem | L 0-2 | Unused Substitute | ||||||||
Arsenal | H - Lazio | Aug 4, 2018 | Int | W 2-0 | Started | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Arsenal | H - Chelsea | Aug 1, 2018 | Champions Cup | W (6) 1-(5) 1 | Sub-On 62 min | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Arsenal | H - PSG | Jul 28, 2018 | Champions Cup | W 5-1 | Sub-Off 45 min | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nigeria | H - Argentina | Jun 26, 2018 | WC | L 1-2 | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nigeria | H - Iceland | Jun 22, 2018 | WC | W 2-0 | Substitute | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nigeria | A - Croatia | Jun 16, 2018 | WC | L 2-0 | Started | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Nigeria | H - Czech Rep | Jun 6, 2018 | Int | L 0-1 | Started | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Nigeria | A - England | Jun 2, 2018 | Int | L 2-1 | Started | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
Nigeria | H - Congo DR | May 28, 2018 | Int | D 1-1 | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nigeria | H - Serbia | Mar 27, 2018 | Int | L 0-2 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nigeria | A - Poland | Mar 23, 2018 | Int | W 0-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- A: GoalAssists
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- G: TotalGoals
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SG: Shots On Target
- SH: Total Shots
- YC: Yellow Cards