
Fernando Timbó
- Position:
- Defender
- Height:
- 1.84m
- Weight:
- 73 kg
- age:
- 27
- DOB:
- May 29, 1990
- POB:
- Brazil
Read the latest in our Fernando Timbó blog »
Previous Game


0
2
FT
Live football odds with bet365. Bet Now »
Career
2018 / 2019
Appearances
2018 / 2019
Team | Oppo | Date | Comp | Res | Appear | g | a | sh | sg | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orlando | H - Tampa Bay | Oct 12, 2017 | USL | L 0-2 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orlando | H - New York | Oct 7, 2017 | USL | L 5-6 | Sub-On 45 min | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Orlando | A - Richmond | Oct 1, 2017 | USL | W 0-1 | Sub-On 87 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orlando | H - C Battery | Sep 23, 2017 | USL | W 2-1 | Sub-On 41 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orlando | A - Saint Louis | Sep 16, 2017 | USL | L 2-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orlando | H - Richmond | Sep 7, 2017 | USL | L 0-2 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orlando | H - Bethlehem | Aug 31, 2017 | USL | D 1-1 | Sub-Off 79 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orlando | A - Louisville | Aug 26, 2017 | USL | W 0-3 | Started | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Orlando | A - Charlotte | Aug 19, 2017 | USL | D 1-1 | Sub-On 88 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orlando | H - Ottawa | Aug 16, 2017 | USL | W 3-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Orlando | H - Penn FC | Aug 2, 2017 | USL | D 0-0 | Unused Substitute | ||||||||
Orlando | A - C Battery | Jul 29, 2017 | USL | D 0-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orlando | H - Tampa Bay | Jul 13, 2017 | USL | D 1-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orlando | H - Pittsburgh | Jul 8, 2017 | USL | D 0-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Orlando | H - Cincinnati | Jul 1, 2017 | USL | D 1-1 | Sub-Off 73 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orlando | A - Rochester | Jun 23, 2017 | USL | W 0-1 | Sub-Off 67 min | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Orlando | A - Ottawa | Jun 20, 2017 | USL | L 1-0 | Sub-On 45 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orlando | H - Saint Louis | Apr 27, 2017 | USL | D 0-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orlando | A - Bethlehem | Apr 23, 2017 | USL | W 0-2 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orlando | A - New York | Apr 14, 2017 | USL | L 3-1 | Sub-Off 90 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- A: GoalAssists
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- G: TotalGoals
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SG: Shots On Target
- SH: Total Shots
- YC: Yellow Cards