Live football odds with bet365. Bet Now »

Keylor Navas
- Position:
- Goalkeeper
- Height:
- 1.83m
- Weight:
- 78 kg
- age:
- 32
- DOB:
- December 15, 1986
- POB:
- Costa Rica
Read the latest in our Keylor Navas blog »
2018 / 2019 Spanish Primera División
- 3Games
- 6Saves
- 1Clean Sheets
Previous Game
Career
2018 / 2019
Team | Comp | GS | SB | SV | W | D | L | FC | FS | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Champions Cup | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WC | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
![]() |
UCL | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
La Liga | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() |
Int | 7 | 0 | 19 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
![]() |
Int | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
Esp Cup | 6 | 0 | 19 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
![]() |
Super C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Totals | 26 | 0 | 67 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
Appearances
2018 / 2019
Team | Oppo | Date | Comp | Res | Appear | sv | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|
Real Madrid | H - Girona | Feb 17, 2019 | La Liga | L 1-2 | Unused Substitute | |||||
Real Madrid | A - Ajax | Feb 13, 2019 | UCL | W 1-2 | Unused Substitute | |||||
Real Madrid | A - Atletico | Feb 9, 2019 | La Liga | W 1-3 | Unused Substitute | |||||
Real Madrid | A - Barcelona | Feb 6, 2019 | Esp Cup | D 1-1 | Started | 2 | 0 | 0 | 0 | 0 |
Real Madrid | H - Alavés | Feb 3, 2019 | La Liga | W 3-0 | Unused Substitute | |||||
Real Madrid | A - Girona | Jan 31, 2019 | Esp Cup | W 1-3 | Started | 4 | 0 | 0 | 0 | 0 |
Real Madrid | A - Leganes | Jan 16, 2019 | Esp Cup | W 1-0 | Started | 5 | 0 | 2 | 0 | 0 |
Real Madrid | A - Betis | Jan 13, 2019 | La Liga | W 1-2 | Started | 1 | 0 | 0 | 0 | 0 |
Real Madrid | H - Leganes | Jan 9, 2019 | Esp Cup | W 3-0 | Started | 3 | 0 | 0 | 0 | 0 |
Real Madrid | H - R Sociedad | Jan 6, 2019 | La Liga | L 0-2 | Unused Substitute | |||||
Real Madrid | A - Villarreal | Jan 3, 2019 | La Liga | D 2-2 | Unused Substitute | |||||
Real Madrid | H - Al-Ain | Dec 22, 2018 | CWC | W 4-1 | Unused Substitute | |||||
Real Madrid | A - Kashima | Dec 19, 2018 | CWC | W 1-3 | Unused Substitute | |||||
Real Madrid | H - Rayo | Dec 15, 2018 | La Liga | W 1-0 | Unused Substitute | |||||
Real Madrid | H - CSKA Moscow | Dec 12, 2018 | UCL | L 0-3 | Unused Substitute | |||||
Real Madrid | A - Huesca | Dec 9, 2018 | La Liga | W 0-1 | Unused Substitute | |||||
Real Madrid | H - Melilla | Dec 6, 2018 | Esp Cup | W 6-1 | Started | 3 | 0 | 0 | 0 | 0 |
Real Madrid | H - Valencia | Dec 1, 2018 | La Liga | W 2-0 | Unused Substitute | |||||
Real Madrid | A - Celta Vigo | Nov 11, 2018 | La Liga | W 2-4 | Unused Substitute | |||||
Real Madrid | A - Plzen | Nov 7, 2018 | UCL | W 0-5 | Unused Substitute | |||||
Real Madrid | H - Valladolid | Nov 3, 2018 | La Liga | W 2-0 | Unused Substitute | |||||
Real Madrid | A - Melilla | Oct 31, 2018 | Esp Cup | W 0-4 | Started | 2 | 0 | 0 | 0 | 0 |
Real Madrid | A - Barcelona | Oct 28, 2018 | La Liga | L 5-1 | Unused Substitute | |||||
Real Madrid | H - Plzen | Oct 23, 2018 | UCL | W 2-1 | Started | 1 | 0 | 0 | 0 | 0 |
Real Madrid | H - Levante | Oct 20, 2018 | La Liga | L 1-2 | Unused Substitute | |||||
Costa Rica | A - Colombia | Oct 16, 2018 | Int | L 3-1 | Started | 6 | 0 | 0 | 0 | 0 |
Costa Rica | A - Mexico | Oct 11, 2018 | Int | L 3-2 | Started | 2 | 0 | 0 | 0 | 0 |
Real Madrid | A - Alavés | Oct 6, 2018 | La Liga | L 1-0 | Unused Substitute | |||||
Real Madrid | A - CSKA Moscow | Oct 2, 2018 | UCL | L 1-0 | Started | 2 | 0 | 0 | 0 | 0 |
Real Madrid | H - Atletico | Sep 29, 2018 | La Liga | D 0-0 | Unused Substitute | |||||
Real Madrid | A - Sevilla | Sep 26, 2018 | La Liga | L 3-0 | Unused Substitute | |||||
Real Madrid | H - Espanyol | Sep 22, 2018 | La Liga | W 1-0 | Unused Substitute | |||||
Real Madrid | H - AS Roma | Sep 19, 2018 | UCL | W 3-0 | Started | 4 | 0 | 0 | 0 | 0 |
Real Madrid | A - Athletic | Sep 15, 2018 | La Liga | D 1-1 | Unused Substitute | |||||
Real Madrid | H - Leganes | Sep 1, 2018 | La Liga | W 4-1 | Unused Substitute | |||||
Real Madrid | A - Girona | Aug 26, 2018 | La Liga | W 1-4 | Started | 4 | 0 | 1 | 0 | 0 |
Real Madrid | H - Getafe | Aug 19, 2018 | La Liga | W 2-0 | Started | 1 | 0 | 0 | 0 | 0 |
Real Madrid | H - Atletico | Aug 15, 2018 | Super C | L 2-4 | Started | 1 | 0 | 0 | 0 | 0 |
Real Madrid | H - Milan | Aug 11, 2018 | Int | W 3-1 | Started | 4 | 0 | 0 | 0 | 0 |
Real Madrid | H - AS Roma | Aug 7, 2018 | Champions Cup | W 2-1 | Started | 1 | 0 | 0 | 0 | 0 |
Real Madrid | H - Juventus | Aug 4, 2018 | Champions Cup | W 3-1 | Started | 0 | 0 | 0 | 0 | 0 |
Real Madrid | A - Man Utd | Jul 31, 2018 | Champions Cup | L 2-1 | Unused Substitute | |||||
Costa Rica | A - Switzerland | Jun 27, 2018 | WC | D 2-2 | Started | 1 | 0 | 0 | 0 | 0 |
Costa Rica | A - Brazil | Jun 22, 2018 | WC | L 2-0 | Started | 7 | 0 | 2 | 0 | 0 |
Costa Rica | H - Serbia | Jun 17, 2018 | WC | L 0-1 | Started | 2 | 0 | 0 | 0 | 0 |
Costa Rica | A - Belgium | Jun 11, 2018 | Int | L 4-1 | Started | 5 | 0 | 0 | 0 | 0 |
Costa Rica | A - England | Jun 7, 2018 | Int | L 2-0 | Started | 3 | 0 | 2 | 0 | 0 |
Costa Rica | H - N Ireland | Jun 3, 2018 | Int | W 3-0 | Started | 0 | 0 | 0 | 0 | 0 |
Costa Rica | A - Tunisia | Mar 27, 2018 | Int | L 1-0 | Started | 0 | 0 | 0 | 0 | 0 |
Costa Rica | A - Scotland | Mar 23, 2018 | Int | W 0-1 | Started | 3 | 0 | 0 | 0 | 0 |
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SV: Saves
- YC: Yellow Cards