

4
0
FT
Live football odds with bet365. Bet Now »


1
0
FT
Live football odds with bet365. Bet Now »


1
0
FT
Live football odds with bet365. Bet Now »

Ryan Christie
- Position:
- Defender
- Height:
- 1.78m
- Weight:
- 70 kg
- age:
- 23
- DOB:
- February 22, 1995
Read the latest in our Ryan Christie blog »
Previous Game
Live football odds with bet365. Bet Now »
Career
2018 / 2019
Team | Comp | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
UEFA Nations | 2 | 0 | 0 | 3 | 2 | 0 | 1 | 3 | 0 | 0 |
![]() |
Europa | 5 | 1 | 0 | 1 | 5 | 1 | 8 | 14 | 0 | 0 |
![]() |
Int | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() |
SFAC | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
![]() |
SFAC | 2 | 0 | 0 | 0 | 4 | 2 | 3 | 2 | 0 | 0 |
![]() |
SPFL | 14 | 5 | 8 | 3 | 45 | 21 | 23 | 27 | 1 | 0 |
![]() |
LC | 1 | 1 | 2 | 0 | 4 | 4 | 4 | 3 | 1 | 0 |
Season Totals | 26 | 8 | 10 | 7 | 61 | 28 | 40 | 52 | 2 | 0 |
Appearances
2018 / 2019
Team | Oppo | Date | Comp | Res | Appear | g | a | sh | sg | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Celtic | H - Valencia | Feb 14, 2019 | Europa | L 0-2 | Started | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
Celtic | H - St Johnstone | Feb 10, 2019 | SFAC | W 5-0 | Started | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
Celtic | H - Hibernian | Feb 6, 2019 | SPFL | W 2-0 | Started | 1 | 1 | 4 | 2 | 0 | 1 | 0 | 0 |
Celtic | A - St Johnstone | Feb 3, 2019 | SPFL | W 0-2 | Started | 0 | 0 | 4 | 0 | 6 | 2 | 0 | 0 |
Celtic | H - St Johnstone | Jan 30, 2019 | SPFL | W 2-0 | Started | 1 | 0 | 6 | 2 | 2 | 0 | 1 | 0 |
Celtic | H - Hamilton | Jan 26, 2019 | SPFL | W 3-0 | Started | 1 | 1 | 5 | 3 | 1 | 3 | 0 | 0 |
Celtic | H - St Mirren | Jan 23, 2019 | SPFL | W 4-0 | Started | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
Celtic | H - Airdrieon | Jan 19, 2019 | SFAC | W 3-0 | Started | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 |
Celtic | A - Rangers | Dec 29, 2018 | SPFL | L 1-0 | Started | 0 | 0 | 2 | 0 | 2 | 5 | 0 | 0 |
Celtic | A - Aberdeen | Dec 26, 2018 | SPFL | W 3-4 | Started | 0 | 0 | 5 | 2 | 1 | 4 | 0 | 0 |
Celtic | H - Dundee | Dec 22, 2018 | SPFL | W 3-0 | Sub-On 62 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Celtic | H - FC Salzburg | Dec 13, 2018 | Europa | L 1-2 | Sub-Off 57 min | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Celtic | H - Kilmarnock | Dec 8, 2018 | SPFL | W 5-1 | Sub-Off 77 min | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
Celtic | A - Motherwell | Dec 5, 2018 | SPFL | D 1-1 | Started | 1 | 0 | 2 | 2 | 1 | 3 | 0 | 0 |
Celtic | H - Aberdeen | Dec 2, 2018 | LC | W 1-0 | Started | 1 | 0 | 2 | 2 | 3 | 2 | 1 | 0 |
Celtic | A - Rosenborg | Nov 29, 2018 | Europa | W 0-1 | Started | 0 | 0 | 3 | 0 | 2 | 3 | 0 | 0 |
Fraserburgh | H - Auchinleck | Nov 24, 2018 | SFAC | L 0-1 | Started | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
Celtic | A - Hamilton | Nov 24, 2018 | SPFL | W 0-3 | Started | 1 | 0 | 4 | 2 | 1 | 1 | 0 | 0 |
Scotland | H - Israel | Nov 20, 2018 | UEFA Nations | W 3-2 | Started | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
Scotland | A - Albania | Nov 17, 2018 | UEFA Nations | W 0-4 | Started | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
Celtic | A - Livingston | Nov 11, 2018 | SPFL | D 0-0 | Started | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 0 |
Celtic | H - RB Leipzig | Nov 8, 2018 | Europa | W 2-1 | Started | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 |
Celtic | H - Hearts | Nov 3, 2018 | SPFL | W 5-0 | Started | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 0 |
Celtic | A - Dundee | Oct 31, 2018 | SPFL | W 0-5 | Started | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 0 |
Celtic | A - Hearts | Oct 28, 2018 | LC | W 0-3 | Sub-On 45 min | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
Celtic | A - RB Leipzig | Oct 25, 2018 | Europa | L 2-0 | Started | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 |
Fraserburgh | A - Edusport | Oct 20, 2018 | SFAC | W 1-2 | Unused Substitute | ||||||||
Celtic | H - Hibernian | Oct 20, 2018 | SPFL | W 4-2 | Sub-On 82 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scotland | H - Portugal | Oct 14, 2018 | Int | L 1-3 | Unused Substitute | ||||||||
Celtic | A - St Johnstone | Oct 7, 2018 | SPFL | W 0-6 | Unused Substitute | ||||||||
Celtic | A - FC Salzburg | Oct 4, 2018 | Europa | L 3-1 | Sub-On 77 min | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Celtic | H - Aberdeen | Sep 29, 2018 | SPFL | W 1-0 | Unused Substitute | ||||||||
Celtic | A - St Johnstone | Sep 26, 2018 | LC | W 0-1 | Unused Substitute | ||||||||
Celtic | A - Kilmarnock | Sep 23, 2018 | SPFL | L 2-1 | Started | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
Celtic | H - Rosenborg | Sep 20, 2018 | Europa | W 1-0 | Unused Substitute | ||||||||
Celtic | A - St Mirren | Sep 14, 2018 | SPFL | D 0-0 | Substitute | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Celtic | H - Rangers | Sep 2, 2018 | SPFL | W 1-0 | Sub-On 77 min | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Celtic | H - Hamilton | Aug 26, 2018 | SPFL | W 1-0 | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Celtic | H - Livingston | Aug 4, 2018 | SPFL | W 3-1 | Unused Substitute | ||||||||
Celtic | A - Rosenborg | Aug 1, 2018 | UCL | W 0-0 | Sub-On 72 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Celtic | H - Rosenborg | Jul 25, 2018 | UCL | W 3-1 | Unused Substitute | ||||||||
Celtic | H - Alashkert | Jul 18, 2018 | UCL | W 3-0 | Sub-On 66 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Celtic | A - Alashkert | Jul 10, 2018 | UCL | W 0-3 | Unused Substitute | ||||||||
Scotland | A - Mexico | Jun 2, 2018 | Int | L 1-0 | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Scotland | A - Peru | May 29, 2018 | Int | L 2-0 | Unused Substitute | ||||||||
Scotland | A - Hungary | Mar 27, 2018 | Int | W 0-1 | Sub-On 76 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scotland | H - Costa Rica | Mar 23, 2018 | Int | L 0-1 | Unused Substitute |
- A: GoalAssists
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- G: TotalGoals
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SG: Shots On Target
- SH: Total Shots
- YC: Yellow Cards