Live football odds with bet365. Bet Now »

César Azpilicueta
- Position:
- Defender
- Height:
- 1.78m
- Weight:
- 76 kg
- age:
- 29
- DOB:
- August 28, 1989
- POB:
- Spain
Read the latest in our César Azpilicueta blog »
2018 / 2019 English Premier League
- 26Games
- 0Goals
- 2Assists
- 8Shots
Previous Game
Live football odds with bet365. Bet Now »
Career
2018 / 2019
Team | Comp | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
UEFA Nations | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() |
Champions Cup | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
![]() |
Prem | 26 | 0 | 0 | 2 | 8 | 4 | 23 | 9 | 1 | 0 |
![]() |
FAC | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
![]() |
CC | 4 | 1 | 0 | 2 | 1 | 1 | 4 | 4 | 1 | 0 |
![]() |
Comm | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
Int | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
![]() |
Europa | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 |
Season Totals | 38 | 8 | 0 | 4 | 10 | 5 | 35 | 20 | 2 | 0 |
Appearances
2018 / 2019
Team | Oppo | Date | Comp | Res | Appear | g | a | sh | sg | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chelsea | H - Malmo FF | Feb 21, 2019 | Europa | W 3-0 | Started | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Chelsea | H - Man Utd | Feb 18, 2019 | FAC | L 0-2 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Chelsea | A - Malmo FF | Feb 14, 2019 | Europa | W 1-2 | Started | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Chelsea | A - Man City | Feb 10, 2019 | Prem | L 6-0 | Started | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Chelsea | H - Huddersfield | Feb 2, 2019 | Prem | W 5-0 | Started | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
Chelsea | A - Bournemouth | Jan 30, 2019 | Prem | L 4-0 | Started | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Chelsea | H - Sheff Wed | Jan 27, 2019 | FAC | W 3-0 | Started | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Chelsea | H - Tottenham | Jan 24, 2019 | CC | W (4) 2-(2) 1 | Started | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 |
Chelsea | A - Arsenal | Jan 19, 2019 | Prem | L 2-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chelsea | H - Newcastle | Jan 12, 2019 | Prem | W 2-1 | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Chelsea | A - Tottenham | Jan 8, 2019 | CC | L 1-0 | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Chelsea | H - Nottm Forest | Jan 5, 2019 | FAC | W 2-0 | Sub-On 74 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chelsea | H - Southampton | Jan 2, 2019 | Prem | D 0-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chelsea | A - C Palace | Dec 30, 2018 | Prem | W 0-1 | Started | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Chelsea | A - Watford | Dec 26, 2018 | Prem | W 1-2 | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Chelsea | H - Leicester | Dec 22, 2018 | Prem | L 0-1 | Started | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Chelsea | H - Bournemouth | Dec 19, 2018 | CC | W 1-0 | Started | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Chelsea | A - Brighton | Dec 16, 2018 | Prem | W 1-2 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Chelsea | H - Man City | Dec 8, 2018 | Prem | W 2-0 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Chelsea | A - Wolves | Dec 5, 2018 | Prem | L 2-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chelsea | H - Fulham | Dec 2, 2018 | Prem | W 2-0 | Started | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
Chelsea | A - Tottenham | Nov 24, 2018 | Prem | L 3-1 | Started | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Spain | H - Bosnia-Herz | Nov 18, 2018 | Int | W 1-0 | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spain | A - Croatia | Nov 15, 2018 | UEFA Nations | L 3-2 | Unused Substitute | ||||||||
Chelsea | H - Everton | Nov 11, 2018 | Prem | D 0-0 | Started | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Chelsea | A - BATE | Nov 8, 2018 | Europa | W 0-1 | Unused Substitute | ||||||||
Chelsea | H - C Palace | Nov 4, 2018 | Prem | W 3-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chelsea | H - Derby | Oct 31, 2018 | CC | W 3-2 | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chelsea | A - Burnley | Oct 28, 2018 | Prem | W 0-4 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chelsea | H - Man Utd | Oct 20, 2018 | Prem | D 2-2 | Started | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Spain | H - England | Oct 15, 2018 | UEFA Nations | L 2-3 | Unused Substitute | ||||||||
Spain | A - Wales | Oct 11, 2018 | Int | W 1-4 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chelsea | A - Southampton | Oct 7, 2018 | Prem | W 0-3 | Started | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
Chelsea | H - Liverpool | Sep 29, 2018 | Prem | D 1-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chelsea | A - Liverpool | Sep 26, 2018 | CC | W 1-2 | Started | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Chelsea | A - West Ham | Sep 23, 2018 | Prem | D 0-0 | Started | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Chelsea | A - PAOK Salonik | Sep 20, 2018 | Europa | W 0-1 | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chelsea | H - Cardiff | Sep 15, 2018 | Prem | W 4-1 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Spain | H - Croatia | Sep 11, 2018 | UEFA Nations | W 6-0 | Substitute | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Spain | A - England | Sep 8, 2018 | UEFA Nations | W 1-2 | Unused Substitute | ||||||||
Chelsea | H - Bournemouth | Sep 1, 2018 | Prem | W 2-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chelsea | A - Newcastle | Aug 26, 2018 | Prem | W 1-2 | Started | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Chelsea | H - Arsenal | Aug 18, 2018 | Prem | W 3-2 | Started | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Chelsea | A - Huddersfield | Aug 11, 2018 | Prem | W 0-3 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chelsea | H - Lyon | Aug 7, 2018 | Champions Cup | W (5) 0-(4) 0 | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chelsea | H - Man City | Aug 5, 2018 | Comm | L 0-2 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chelsea | A - Arsenal | Aug 1, 2018 | Champions Cup | L (6) 1-(5) 1 | Sub-Off 62 min | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Chelsea | H - Inter | Jul 28, 2018 | Champions Cup | W (5) 1-(4) 1 | Sub-On 45 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spain | H - Russia | Jul 1, 2018 | WC | L (3) 1-(4) 1 | Unused Substitute | ||||||||
Spain | H - Morocco | Jun 25, 2018 | WC | D 2-2 | Unused Substitute | ||||||||
Spain | A - Iran | Jun 20, 2018 | WC | W 0-1 | Unused Substitute | ||||||||
Spain | A - Portugal | Jun 15, 2018 | WC | D 3-3 | Unused Substitute | ||||||||
Spain | A - Tunisia | Jun 9, 2018 | Int | W 0-1 | Unused Substitute | ||||||||
Spain | H - Switzerland | Jun 3, 2018 | Int | D 1-1 | Started | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
Spain | H - Argentina | Mar 27, 2018 | Int | W 6-1 | Substitute | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Spain | A - Germany | Mar 23, 2018 | Int | D 1-1 | Unused Substitute |
- A: GoalAssists
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- G: TotalGoals
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SG: Shots On Target
- SH: Total Shots
- YC: Yellow Cards