Tables
2019/20
2019 / 2020 Season
Romanian First Division
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||||
1 | FK Astra Giurgiu | 20 | 12 | 4 | 4 | 30 | 18 | 7 | 3 | 0 | 18 | 8 | 5 | 1 | 4 | 12 | 10 | 12 | 40 | ||||
2 | CFR Cluj-Napoca | 20 | 11 | 5 | 4 | 42 | 16 | 9 | 1 | 0 | 27 | 2 | 2 | 4 | 4 | 15 | 14 | 26 | 38 | ||||
3 | Viitorul Constanta | 20 | 10 | 5 | 5 | 41 | 23 | 8 | 1 | 1 | 30 | 9 | 2 | 4 | 4 | 11 | 14 | 18 | 35 | ||||
4 | Universitatea Craiova | 20 | 10 | 4 | 6 | 29 | 19 | 7 | 1 | 2 | 19 | 8 | 3 | 3 | 4 | 10 | 11 | 10 | 34 | ||||
5 | FCSB | 19 | 10 | 3 | 6 | 29 | 24 | 4 | 2 | 4 | 14 | 16 | 6 | 1 | 2 | 15 | 8 | 5 | 33 | ||||
6 | Gaz Metan | 20 | 8 | 6 | 6 | 26 | 24 | 5 | 4 | 1 | 17 | 10 | 3 | 2 | 5 | 9 | 14 | 2 | 30 | ||||
7 | FC Botosani | 20 | 7 | 8 | 5 | 28 | 27 | 3 | 4 | 3 | 13 | 14 | 4 | 4 | 2 | 15 | 13 | 1 | 29 | ||||
8 | Dinamo Bucuresti | 20 | 8 | 4 | 8 | 31 | 34 | 7 | 2 | 1 | 20 | 9 | 1 | 2 | 7 | 11 | 25 | -3 | 28 | ||||
9 | Sepsi Sfantu Gheorghe | 20 | 4 | 10 | 6 | 20 | 19 | 3 | 4 | 3 | 13 | 8 | 1 | 6 | 3 | 7 | 11 | 1 | 22 | ||||
10 | CSMS Iasi | 20 | 5 | 7 | 8 | 21 | 27 | 4 | 4 | 2 | 13 | 11 | 1 | 3 | 6 | 8 | 16 | -6 | 22 | ||||
11 | Chindia Targoviste | 20 | 5 | 5 | 10 | 23 | 38 | 3 | 3 | 4 | 12 | 17 | 2 | 2 | 6 | 11 | 21 | -15 | 20 | ||||
12 | Academica Clinceni | 20 | 4 | 7 | 9 | 25 | 38 | 2 | 6 | 2 | 10 | 13 | 2 | 1 | 7 | 15 | 25 | -13 | 19 | ||||
13 | Hermannstadt | 20 | 4 | 7 | 9 | 19 | 35 | 4 | 3 | 3 | 12 | 14 | 0 | 4 | 6 | 7 | 21 | -16 | 19 | ||||
14 | Voluntari | 19 | 1 | 5 | 13 | 12 | 34 | 0 | 2 | 7 | 5 | 14 | 1 | 3 | 6 | 7 | 20 | -22 | 8 |
- P: Games Played
- W: Wins
- D: Draws
- L: Losses
- F: Goals For
- A: Goals Against
- GD: Goal Difference
- PTS: Points