Tables
2018 / 2019 Season
Spanish Primera División
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||||
1 | Barcelona | 24 | 16 | 6 | 2 | 61 | 23 | 9 | 3 | 1 | 39 | 15 | 7 | 3 | 1 | 22 | 8 | 38 | 54 | ||||
2 | Atletico Madrid | 24 | 13 | 8 | 3 | 34 | 17 | 9 | 2 | 1 | 20 | 7 | 4 | 6 | 2 | 14 | 10 | 17 | 47 | ||||
3 | Real Madrid | 24 | 14 | 3 | 7 | 41 | 29 | 8 | 1 | 3 | 19 | 7 | 6 | 2 | 4 | 22 | 22 | 12 | 45 | ||||
4 | Sevilla FC | 24 | 10 | 7 | 7 | 38 | 28 | 7 | 3 | 1 | 20 | 8 | 3 | 4 | 6 | 18 | 20 | 10 | 37 | ||||
5 | Getafe | 24 | 9 | 9 | 6 | 30 | 21 | 6 | 1 | 4 | 16 | 7 | 3 | 8 | 2 | 14 | 14 | 9 | 36 | ||||
6 | Alavés | 24 | 10 | 6 | 8 | 25 | 28 | 6 | 4 | 1 | 13 | 7 | 4 | 2 | 7 | 12 | 21 | -3 | 36 | ||||
7 | Real Sociedad | 24 | 9 | 7 | 8 | 30 | 25 | 4 | 4 | 4 | 14 | 12 | 5 | 3 | 4 | 16 | 13 | 5 | 34 | ||||
8 | Real Betis | 24 | 9 | 6 | 9 | 27 | 30 | 6 | 4 | 3 | 17 | 15 | 3 | 2 | 6 | 10 | 15 | -3 | 33 | ||||
9 | Valencia | 24 | 6 | 14 | 4 | 24 | 20 | 3 | 9 | 1 | 14 | 8 | 3 | 5 | 3 | 10 | 12 | 4 | 32 | ||||
10 | Eibar | 24 | 7 | 10 | 7 | 33 | 34 | 6 | 5 | 2 | 24 | 15 | 1 | 5 | 5 | 9 | 19 | -1 | 31 | ||||
11 | Athletic Bilbao | 24 | 6 | 12 | 6 | 24 | 28 | 4 | 6 | 2 | 12 | 12 | 2 | 6 | 4 | 12 | 16 | -4 | 30 | ||||
12 | Levante | 24 | 8 | 6 | 10 | 36 | 43 | 4 | 3 | 4 | 17 | 21 | 4 | 3 | 6 | 19 | 22 | -7 | 30 | ||||
13 | Espanyol | 25 | 8 | 6 | 11 | 28 | 38 | 7 | 1 | 4 | 16 | 17 | 1 | 5 | 7 | 12 | 21 | -10 | 30 | ||||
14 | Leganes | 24 | 7 | 8 | 9 | 25 | 30 | 5 | 5 | 1 | 15 | 9 | 2 | 3 | 8 | 10 | 21 | -5 | 29 | ||||
15 | Girona | 24 | 6 | 9 | 9 | 25 | 34 | 2 | 5 | 5 | 11 | 18 | 4 | 4 | 4 | 14 | 16 | -9 | 27 | ||||
16 | Real Valladolid | 24 | 6 | 8 | 10 | 19 | 29 | 3 | 3 | 5 | 10 | 13 | 3 | 5 | 5 | 9 | 16 | -10 | 26 | ||||
17 | Celta Vigo | 24 | 6 | 6 | 12 | 36 | 43 | 4 | 4 | 5 | 19 | 18 | 2 | 2 | 7 | 17 | 25 | -7 | 24 | ||||
18 | Villarreal | 24 | 4 | 11 | 9 | 26 | 31 | 2 | 6 | 5 | 16 | 17 | 2 | 5 | 4 | 10 | 14 | -5 | 23 | ||||
19 | Rayo Vallecano | 24 | 6 | 5 | 13 | 27 | 41 | 3 | 4 | 6 | 20 | 27 | 3 | 1 | 7 | 7 | 14 | -14 | 23 | ||||
20 | Huesca | 25 | 4 | 7 | 14 | 24 | 41 | 2 | 4 | 6 | 12 | 16 | 2 | 3 | 8 | 12 | 25 | -17 | 19 |
- P: Games Played
- W: Wins
- D: Draws
- L: Losses
- F: Goals For
- A: Goals Against
- GD: Goal Difference
- PTS: Points